MLS SEASON | MLS CUP | U.S. OPEN CUP | ALL COMPETITIONS
WESTERN CONFERENCE STANDINGS
Pos. | Team | G | Record | GD | Pts. |
---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 21-9-4 | 28 | 67 |
2 | Austin FC | 34 | 16-10-8 | 16 | 56 |
3 | FC Dallas | 34 | 14-9-11 | 11 | 53 |
4 | LA Galaxy | 34 | 14-12-8 | 7 | 50 |
5 | Nashville SC | 34 | 13-10-11 | 11 | 50 |
6 | Minnesota United FC | 34 | 14-14-6 | -3 | 48 |
7 | Real Salt Lake | 34 | 12-11-11 | -2 | 47 |
8 | Portland Timbers FC | 34 | 11-10-13 | 0 | 46 |
9 | Vancouver Whitecaps FC | 34 | 12-15-7 | -17 | 43 |
10 | Colorado Rapids | 34 | 11-13-10 | -11 | 43 |
11 | Seattle Sounders FC | 34 | 12-17-5 | 1 | 41 |
12 | Sporting KC | 34 | 11-16-7 | -12 | 40 |
13 | Houston Dynamo FC | 34 | 10-18-6 | -13 | 36 |
14 | San Jose Earthquakes | 34 | 8-15-11 | -17 | 35 |
RESULTS
Overall: 13-10-11 | Home: 6-5-6 | Away: 7-5-5
Date | Opponent | Location | Score | NSC Scorers |
---|---|---|---|---|
02.27 | Seattle Sounders FC | Lumen Field (Seattle, Wash.) | W, 1-0 | Godoy |
03.05 | Minnesota United FC | Allianz Field (St. Paul, Minn.) | T, 1-1 (03.05.22) | Sapong |
03.12 | FC Dallas | Toyota Stadium (Frisco, Texas | L, 0-2 (03.12.22) | |
03.19 | Real Salt Lake | America First Field (Sandy, Utah) | L, 1-2 | Zimmerman |
04.02 | Columbus Crew | Lower.com Field (Columbus, Ohio) | W, 1-0 | Muyl |
04.09 | Sporting Kansas City | Children's Mercy Park (Kansas City, Kan.) | W, 2-1 | Romney, Sapong |
04.16 | San Jose Earthquakes | PayPal Park (San Jose, Calif.) | T, 2-2 | Mukhtar (2) |
04.23 | LA Galaxy | Dignity Health Sports Park | L, 0-1 | |
05.01 | Philadelphia Union | GEODIS Park (Nashville, Tenn.) | T, 1-1 | Leal |
05.08 | Real Salt Lake | GEODIS Park (Nashville, Tenn.) | W, 2-0 | Romney, Sapong |
05.14 | Houston Dynamo FC | PNC Stadium (Houston, Texas) | L, 0-2 | |
05.18 | CF Montréal | GEODIS Park (Nashville, Tenn.) | W, 2-1 | Muyl, Mukhtar |
05.21 | Atlanta United FC | GEODIS Park (Nashville, Tenn.) | T, 2-2 | Sapong, Mukhtar |
05.28 | Colorado Rapids | Dick's Sporting Goods Park (Commerce City, Colo.) | W, 3-1 | Sapong, Mukhtar (2) |
06.11 | San Jose Earthquakes | GEODIS Park (Nashville, Tenn.) | T, 0-0 | |
06.19 | Sporting Kansas City | GEODIS Park (Nashville, Tenn.) | L, 1-2 | Loba |
06.25 | D.C. United | Audi Field (Washington, D.C.) | W, 3-1 | Lovitz, Mukhtar (2) |
07.03 | Portland Timbers FC | GEODIS Park (Nashville, Tenn.) | T, 2-2 | Davis, Mukhtar |
07.09 | Charlotte FC | Bank of America Stadium (Charlotte, N.C.) | L, 1-4 | Mukhtar |
07.13 | Seattle Sounders FC | GEODIS Park (Nashville, Tenn.) | W, 1-0 | Mukhtar |
07.17 | Los Angeles FC | GEODIS Park (Nashville, Tenn.) | L, 1-2 | Mukhtar |
07.23 | FC Cincinnati | TQL Stadium (Cincinnati, Ohio) | T, 1-1 | Bunbury |
07.30 | Vancouver Whitecaps FC | GEODIS Park (Nashville, Tenn.) | T, 1-1 | Bunbury |
08.03 | Portland Timbers FC | Providence Park (Portland, Ore.) | T, 1-1 | Bunbury |
08.06 | Toronto FC | GEODIS Park (Nashville, Tenn.) | L, 3-4 | Mukhtar, Bunbury, Zimmerman |
08.14 | Minnesota United FC | GEODIS Park (Nashville, Tenn.) | L, 1-2 | Mukhtar |
08.21 | FC Dallas | GEODIS Park (Nashville, Tenn.) | W, 4-0 | Mukhtar (2), Shaffelburg, Romney |
08.27 | Vancouver Whitecaps FC | BC Place (Vancouver, B.C.) | W, 3-0 | Leal, Maher (2) |
08.31 | Colorado Rapids | GEODIS Park (Nashville, Tenn.) | W, 4-1 | Mukhtar (3), Shaffelburg |
09.03 | Austin FC | GEODIS Park (Nashville, Tenn.) | W, 3-0 | Zimmerman, Mukhtar (2) |
09.10 | LA Galaxy | GEODIS Park (Nashville, Tenn.) | T, 1-1 | Mukhtar |
09.17 | Austin FC | Q2 Stadium (Austin, Texas) | T, 1-1 | Mukhtar |
10.02 | Houston Dynamo FC | GEODIS Park (Nashville, Tenn.) | L, 1-2 | Zimmerman |
10.09 | Los Angeles FC | Banc of California Stadium (Los Angeles, Calif.) | W, 1-0 | Bunbury |
MLS REGULAR SEASON STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 32 | 32 | 2880 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
2 | Lovitz, Dan | 31 | 29 | 2619 | 1 | 4 | 12 | 3 | 7 | 0 | 15 | 27 |
4 | Romney, David | 31 | 30 | 2645 | 3 | 3 | 19 | 5 | 2 | 0 | 3 | 9 |
5 | Maher, Jack | 27 | 19 | 1848 | 2 | 1 | 5 | 2 | 2 | 0 | 5 | 14 |
6 | McCarty, Dax | 29 | 21 | 1776 | 0 | 3 | 16 | 2 | 4 | 1 | 26 | 18 |
7 | Bwana, Handwalla | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leal, Randall | 28 | 26 | 2145 | 2 | 7 | 60 | 16 | 7 | 0 | 49 | 48 |
9 | Loba, Aké | 21 | 0 | 300 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 9 |
10 | Mukhtar, Hany | 33 | 32 | 2835 | 23 | 11 | 126 | 65 | 4 | 0 | 69 | 21 |
11 | Zubak, Ethan | 11 | 2 | 206 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 5 |
12 | Bunbury, Teal | 17 | 6 | 649 | 5 | 0 | 27 | 12 | 2 | 0 | 8 | 14 |
14 | Shaffelburg, Jacob | 8 | 7 | 510 | 2 | 0 | 16 | 5 | 0 | 0 | 4 | 2 |
15 | Miller, Eric | 24 | 14 | 1341 | 0 | 0 | 2 | 0 | 3 | 0 | 10 | 15 |
17 | Sapong, C.J. | 33 | 30 | 2480 | 5 | 5 | 51 | 15 | 5 | 0 | 51 | 45 |
18 | Moore, Shaq | 11 | 11 | 893 | 0 | 3 | 13 | 1 | 1 | 0 | 7 | 10 |
19 | Muyl, Alex | 29 | 22 | 2023 | 2 | 3 | 28 | 10 | 8 | 0 | 32 | 34 |
20 | Godoy, Aníbal | 19 | 11 | 946 | 1 | 2 | 4 | 1 | 5 | 0 | 19 | 22 |
23 | Washington, Taylor | 14 | 6 | 594 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
25 | Zimmerman, Walker | 30 | 28 | 2519 | 4 | 1 | 29 | 14 | 6 | 1 | 15 | 29 |
26 | Haakenson, Luke | 25 | 5 | 582 | 0 | 3 | 10 | 3 | 3 | 0 | 17 | 12 |
27 | Anunga, Tah Brian | 24 | 9 | 832 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 22 |
30 | Panicco, Elliot | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Davis, Sean | 34 | 32 | 2843 | 1 | 2 | 14 | 5 | 4 | 0 | 24 | 25 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 32 | 32 | 2880 | 99 | 38 | 1.19 | 12-10-10 | 9 |
30 | Panicco, Elliot | 2 | 2 | 180 | 7 | 3 | 1.50 | 1-0-1 | 0 |