STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
1 | Willis, Joe | 34 | 34 | 3090 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
2 | Lovitz, Dan | 35 | 33 | 3009 | 1 | 4 | 15 | 3 | 8 | 0 | 17 | 30 |
4 | Romney, David | 35 | 34 | 3055 | 3 | 3 | 19 | 5 | 2 | 0 | 5 | 12 |
5 | Maher, Jack | 31 | 23 | 2175 | 2 | 1 | 6 | 2 | 3 | 0 | 6 | 19 |
6 | McCarty, Dax | 33 | 23 | 2003 | 0 | 3 | 16 | 2 | 5 | 1 | 33 | 20 |
7 | Bwana, Handwalla | 3 | 0 | 76 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
8 | Leal, Randall | 30 | 28 | 2297 | 2 | 7 | 62 | 16 | 7 | 0 | 55 | 50 |
9 | Loba, Aké | 24 | 2 | 486 | 2 | 0 | 5 | 2 | 0 | 0 | 12 | 11 |
10 | Mukhtar, Hany | 37 | 35 | 3129 | 26 | 12 | 135 | 72 | 5 | 0 | 77 | 25 |
11 | Zubak, Ethan | 14 | 4 | 360 | 1 | 1 | 6 | 3 | 3 | 0 | 4 | 9 |
12 | Bunbury, Teal | 18 | 7 | 718 | 5 | 0 | 30 | 13 | 2 | 0 | 10 | 17 |
14 | Shaffelburg, Jacob | 9 | 7 | 531 | 2 | 0 | 16 | 5 | 0 | 0 | 4 | 4 |
15 | Miller, Eric | 26 | 15 | 1442 | 0 | 0 | 2 | 0 | 3 | 0 | 15 | 15 |
17 | Sapong, C.J. | 37 | 31 | 2653 | 6 | 5 | 56 | 20 | 5 | 0 | 58 | 47 |
18 | Moore, Shaq | 12 | 12 | 983 | 0 | 3 | 14 | 1 | 1 | 0 | 9 | 10 |
19 | Muyl, Alex | 32 | 25 | 2310 | 2 | 4 | 30 | 11 | 8 | 0 | 35 | 38 |
20 | Godoy, Aníbal | 21 | 12 | 1031 | 1 | 2 | 4 | 1 | 5 | 0 | 19 | 24 |
23 | Washington, Taylor | 17 | 7 | 722 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 5 |
25 | Zimmerman, Walker | 34 | 31 | 2870 | 4 | 1 | 33 | 15 | 7 | 1 | 21 | 30 |
26 | Haakenson, Luke | 29 | 7 | 750 | 0 | 4 | 11 | 4 | 4 | 0 | 22 | 15 |
27 | Anunga, Tah Brian | 28 | 12 | 1134 | 0 | 1 | 4 | 0 | 7 | 0 | 4 | 30 |
30 | Panicco, Elliot | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
54 | Davis, Sean | 37 | 34 | 3025 | 1 | 2 | 14 | 5 | 5 | 1 | 25 | 28 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | SO |
1 | Willis, Joe | 33 | 33 | 3090 | 104 | 41 | 1.19 | 13-11-10 | 9 |
30 | Panicco, Elliot | 4 | 4 | 390 | 15 | 5 | 1.15 | 2-0-2 | 0 |