RESULTS
Date | Round | Opponent | Location | Score | NSC Scorers |
05.11 | Round of 32 | Atlanta United FC | Geodis Park | W, 3-2 | Mukhtar, Sapong, Zubak |
05.25 | Round of 16 | at Louisville City FC | Lynn Family Stadium | W, 2-1 | Loba, Mukhtar |
06.29 | Quarterfinals | at Orlando City SC | Exploria Stadium | T, 1-1 (5-6 pens) | Mukhtar |
STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
1 | Willis, Joe | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lovitz, Dan | 3 | 3 | 300 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 |
4 | Romney, David | 3 | 3 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
5 | Maher, Jack | 3 | 3 | 258 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
6 | McCarty, Dax | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 |
7 | Bwana, Handwalla | 2 | 0 | 64 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
8 | Leal, Randall | 1 | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
9 | Loba, Aké | 3 | 2 | 186 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
10 | Mukhtar, Hany | 3 | 2 | 204 | 3 | 1 | 8 | 6 | 1 | 0 | 4 | 2 |
11 | Zubak, Ethan | 3 | 2 | 154 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
15 | Miller, Eric | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
17 | Sapong, C.J. | 3 | 1 | 152 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 2 |
19 | Muyl, Alex | 3 | 3 | 287 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
20 | Godoy, Aníbal | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Washington, Taylor | 3 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Zimmerman, Walker | 3 | 2 | 261 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
26 | Haakenson, Luke | 3 | 2 | 160 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
27 | Anunga, Tah Brian | 3 | 2 | 238 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
30 | Panicco, Elliot | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
54 | Davis, Sean | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | SO |
1 | Willis, Joe | 1 | 1 | 120 | 2 | 2 | 1.50 | 1-0-0 | 0 |
30 | Panicco, Elliot | 2 | 2 | 210 | 8 | 2 | 0.86 | 1-0-1 | 0 |