MLS SEASON | MLS CUP | U.S. OPEN CUP | ALL COMPETITIONS
RESULTS
Date | Round | Opponent | Location | Score | NSC Scorers |
---|---|---|---|---|---|
10.15 | Western Conference First Round | LA Galaxy | Dignity Health Sports Park (Carson, Calif.) | L, 0-1 |
MLS CUP STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lovitz, Dan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romney, David | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Maher, Jack | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | McCarty, Dax | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leal, Randall | 1 | 1 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
10 | Mukhtar, Hany | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
12 | Bunbury, Teal | 1 | 1 | 69 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
14 | Shaffelburg, Jacob | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Sapong, C.J. | 1 | 0 | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
18 | Moore, Shaq | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
20 | Godoy, Aníbal | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zimmerman, Walker | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
26 | Haakenson, Luke | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Anunga, Tah Brian | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
54 | Davis, Sean | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 1 | 1 | 90 | 3 | 1 | 1.00 | 0-1-0 | 0 |