MLS SEASON | MLS CUP | U.S. OPEN CUP | ALL COMPETITIONS
ROSTER
# | Name | Pos. | College | Previous Pro Club |
---|---|---|---|---|
1 | Joe Willis | GK | Denver | Houston Dynamo (MLS) |
2 | Daniel Lovitz | D | Elon | Montreal Impact (MLS) |
3 | Jalil Anibaba | D | North Carolina | New England Revolution |
4 | Dave Romney | D | San Francisco | Los Angeles Galaxy (MLS) |
5 | Jack Maher¹ | D | Indiana | |
6 | Dax McCarty | M | North Carolina | Chicago Fire SC (MLS) |
7 | Abu Danladi | F | UCLA | Minnesota United FC (MLS) |
8 | Randall Leal | M | Deportivo Saprissa (Liga FPD) | |
9 | Dominique Badji² | F | Boston | FC Dallas (MLS) |
10 | Hany Mukhtar | M | Brøndby IF (Superliga) | |
11 | Rodrigo Piñeiro | F | Danubio FC (Segunda División, Uruguay) | |
12 | Alistair Johnston | D | Wake Forest | |
13 | Irakoze Donasiyano³ | M | Virginia | |
14 | Daniel Ríos | F | C.D. Guadalajara (Liga MX) | |
15 | Eric Miller | D | Creighton | New York City FC (MLS) |
17 | C.J. Sapong | F | James Madison | Chicago Fire FC (MLS) |
19 | Alex Muyl | M | New York Red Bulls (MLS) | |
18 | Dylan Nealis | D | Georgetown | Inter Miami CF (MLS) |
20 | Aníbal Godoy | M | San Jose Earthquakes (MLS) | |
22 | Matt LaGrassa | M | Cal Poly | Reno 1868 (USL Championship) |
23 | Taylor Washington | D | George Mason | Pittsburgh Riverhounds SC (USL Championship) |
24 | Robert Castellanos | D | Rio Grande Valley FC (USL Championship) | |
25 | Walker Zimmerman | D | Furman | LAFC (MLS) |
26 | Luke Haakenson | M | Creighton | |
27 | Tah Brian Anunga | M | Charleston Battery (USL Championship) | |
30 | Elliot Panicco⁴ | GK | Charlotte | |
31 | Nick Hinds⁴ | Akron | Tacoma Defiance (USL Championship) | |
35 | Bryan Meredith | GK | Monmouth | Vancouver Whitecaps FC (MLS) |
70 | Handwalla Bwana | M | Washington | Seattle Sounders FC (MLS) |
72 | Aké Loba⁵ | F | CF Monterrey (Liga MX) | |
99 | Jhonder Cádiz⁶ | F | S.L. Benfica (Primeira Liga) | |
-- | David Accam⁷ | F | Philadelphia Union (MLS) | |
-- | Miguel Nazarit⁸ | D | Once Caldas (Categoría Primera A) | |
-- | Tom Judge⁹ | D | James Madison | |
-- | Tor Saunders | GK | Coastal Carolina |
¹ – Loaned out to San Diego Loyal in the USL Championship on May 28 and recalled on June 23.
² – Traded to Colorado Rapids on July 29 in exchange for $50,000 in General Allocation Money.
³ – Loaned out to Oklahoma Energy FC in the USL Championship on August 14.
⁴ – Loaned out to Austin Bold FC of in the USL Championship on May 6.
⁵ – Signed from Monterrey FC in Mexico’s Liga MX on July 7. Reported fee was $6.8 million.
⁶ – Began season on loan from Benfica SL in Portugal’s Primeira Liga. Loan was extended on June 28.
⁷ – Loaned out to Sweden’s Hammarby IF on January 27.
⁸ – Loaned out to Colombia’s Independiente Sante Fe on January 22.
⁹ – Loaned out to Pittsburgh Riverhounds SC on July 6.