STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
1 | Willis, Joe | 36 | 36 | 3270 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
2 | Lovitz, Daniel | 29 | 28 | 2520 | 0 | 7 | 15 | 2 | 6 | 0 | 14 | 27 |
3 | Anibaba, Jalil | 11 | 7 | 644 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5 |
4 | Romney, Dave | 33 | 33 | 2970 | 0 | 2 | 19 | 2 | 0 | 0 | 8 | 9 |
5 | Maher, Jack | 22 | 20 | 1748 | 1 | 1 | 4 | 1 | 1 | 0 | 6 | 17 |
6 | McCarty, Dax | 30 | 26 | 2262 | 0 | 3 | 13 | 5 | 6 | 1 | 35 | 30 |
7 | Danladi, Abu | 8 | 0 | 91 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 4 |
8 | Leal, Randall | 33 | 27 | 2358 | 8 | 9 | 72 | 35 | 3 | 0 | 60 | 51 |
9 | Badji, Dominique | 5 | 2 | 187 | 0 | 1 | 10 | 5 | 0 | 0 | 2 | 1 |
10 | Mukhtar, Hany | 33 | 30 | 2715 | 19 | 12 | 100 | 47 | 6 | 0 | 71 | 43 |
11 | Piñeiro, Rodrigo | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Johnston, Alistair | 28 | 26 | 2354 | 1 | 1 | 9 | 5 | 3 | 0 | 15 | 28 |
13 | Donasiyano, Irakoze | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ríos, Daniel | 12 | 5 | 369 | 1 | 1 | 17 | 5 | 0 | 0 | 6 | 3 |
15 | Miller, Eric | 15 | 14 | 1255 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 9 |
17 | Sapong, C.J. | 35 | 29 | 2399 | 12 | 6 | 67 | 35 | 1 | 0 | 48 | 38 |
18 | Nealis, Dylan | 4 | 2 | 149 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
19 | Muyl, Alex | 33 | 16 | 1556 | 3 | 1 | 22 | 6 | 5 | 0 | 21 | 41 |
20 | Godoy, Aníbal | 28 | 24 | 2233 | 0 | 6 | 14 | 4 | 7 | 0 | 55 | 50 |
22 | LaGrassa, Matt | 12 | 4 | 367 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 8 |
23 | Washington, Taylor | 17 | 12 | 1030 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
24 | Castellanos, Robert | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
25 | Zimmerman, Walker | 27 | 24 | 2251 | 3 | 2 | 25 | 10 | 2 | 0 | 7 | 22 |
26 | Haakenson, Luke | 19 | 3 | 351 | 2 | 0 | 12 | 6 | 5 | 0 | 4 | 12 |
27 | Anunga, Tah Brian | 26 | 17 | 1525 | 1 | 0 | 17 | 3 | 4 | 0 | 14 | 46 |
70 | Bwana, Handwalla | 4 | 1 | 95 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
72 | Loba, Aké | 19 | 2 | 380 | 1 | 2 | 5 | 3 | 1 | 0 | 11 | 6 |
99 | Cádiz, Jhonder | 25 | 7 | 719 | 3 | 2 | 33 | 10 | 0 | 0 | 13 | 16 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
1 | Willis, Joe | 36 | 36 | 3270 | 102 | 35 | 0.96 | 13-4-19 | 13 |