MLS SEASON | MLS CUP | U.S. OPEN CUP | ALL COMPETITIONS
RESULTS
Date | Round | Opponent | Location | Result | NSC Scorers |
---|---|---|---|---|---|
11.23 | Eastern Conference First Round | Orlando City SC | Nissan Stadium (Nashville, Tenn.) | W, 3-1 | Mukhtar (2), Cádiz |
11.28 | Eastern Conference Semifinals | Philadelphia Union | Suburu Park (Chester, Pa.) | T, 1-1 (0-2 penalties) | Mukhtar |
MLS CUP STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Lovitz, Daniel | 2 | 2 | 210 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Anibaba, Jalil | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | Maher, Jack | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | McCarty, Dax | 2 | 2 | 195 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
8 | Leal, Randall | 2 | 2 | 195 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 8 |
10 | Mukhtar, Hany | 2 | 2 | 210 | 3 | 0 | 6 | 4 | 0 | 0 | 5 | 7 |
12 | Johnston, Alistair | 2 | 2 | 210 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
15 | Miller, Eric | 2 | 2 | 201 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Sapong, C.J. | 2 | 2 | 173 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
19 | Muyl, Alex | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Godoy, Aníbal | 2 | 2 | 210 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 5 |
25 | Zimmerman, Walker | 2 | 2 | 210 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
27 | Anunga, Tah Brian | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Cádiz, Jhonder | 2 | 0 | 37 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 2 | 2 | 210 | 2 | 2 | 0.86 | 1-0-1 | 0 |