STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
1 | Willis, Joe | 26 | 26 | 2400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
2 | Lovitz, Daniel | 24 | 24 | 2220 | 1 | 2 | 11 | 2 | 6 | 0 | 15 | 30 |
3 | Anibaba, Jalil | 13 | 6 | 584 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 4 |
4 | Romney, Dave | 26 | 26 | 2400 | 1 | 2 | 13 | 3 | 1 | 0 | 3 | 9 |
6 | McCarty, Dax | 24 | 22 | 2008 | 2 | 4 | 16 | 4 | 5 | 0 | 24 | 30 |
7 | Danladi, Abu | 17 | 7 | 575 | 2 | 1 | 17 | 4 | 1 | 0 | 8 | 10 |
8 | Leal, Randall | 24 | 22 | 1890 | 4 | 4 | 46 | 19 | 2 | 0 | 41 | 35 |
9 | Badji, Dominique | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 1 | 0 | 9 | 16 |
10 | Mukhtar, Hany | 18 | 16 | 1390 | 5 | 4 | 41 | 15 | 0 | 0 | 34 | 17 |
11 | Accam, David | 7 | 2 | 206 | 1 | 0 | 6 | 3 | 0 | 0 | 4 | 7 |
12 | Johnston, Alistair | 21 | 18 | 1681 | 0 | 1 | 4 | 3 | 4 | 1 | 9 | 30 |
14 | Ríos, Daniel | 21 | 8 | 799 | 5 | 0 | 32 | 12 | 0 | 0 | 7 | 9 |
15 | Miller, Eric | 7 | 5 | 450 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
18 | Maher, Jack | 3 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Winn, Alan | 7 | 1 | 239 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 4 |
20 | Godoy, Aníbal | 21 | 19 | 1568 | 1 | 0 | 23 | 8 | 4 | 0 | 51 | 36 |
21 | Jones, Derrick | 21 | 9 | 998 | 0 | 2 | 9 | 3 | 2 | 0 | 23 | 14 |
22 | LaGrassa, Matt | 9 | 4 | 385 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
23 | Washington, Taylor | 17 | 2 | 445 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 |
25 | Zimmerman, Walker | 25 | 25 | 2285 | 3 | 1 | 24 | 12 | 1 | 0 | 5 | 25 |
27 | Anunga, Tah Brian | 17 | 10 | 972 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 25 |
29 | Muyl, Alex | 21 | 18 | 1386 | 0 | 3 | 21 | 5 | 1 | 0 | 24 | 38 |
55 | Beckeles, Brayan | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
70 | Bwana, Handwalla | 4 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
99 | Cádiz, Jhonder | 10 | 3 | 447 | 2 | 0 | 20 | 7 | 0 | 0 | 10 | 8 |
-- | Medranda, Jimmy | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
1 | Willis, Joe | 26 | 26 | 2400 | 78 | 24 | 0.90 | 10-8-8 | 11 |