MLS SEASON | MLS CUP | U.S. OPEN CUP | ALL COMPETITIONS
RESULTS
Date | Round | Opponent | Location | Results | NSC Scorers |
---|---|---|---|---|---|
11.20 | Eastern Conference Play-In Round | Inter Miami CF | Nissan Stadium (Nashville, Tenn.) | W, 3-0 | Leal, Mukhtar, McCarty |
11.24 | Eastern Conference First Round | Toronto FC | Pratt & Whitney Stadium (East Hartford, Conn.) | W, 1-0 (a.e.t.) | Ríos |
11.29 | Eastern Conference Semifinals | Columbus Crew SC | MAPFRE Stadium (Columbus, Ohio) | L, 0-2 (a.e.t.) |
MLS CUP STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 3 | 3 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lovitz, Daniel | 3 | 3 | 330 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
3 | Anibaba, Jalil | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romney, Dave | 3 | 3 | 330 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | McCarty, Dax | 3 | 3 | 330 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 5 |
8 | Leal, Randall | 3 | 3 | 275 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | 4 |
10 | Mukhtar, Hany | 3 | 3 | 298 | 1 | 0 | 9 | 2 | 0 | 0 | 6 | 4 |
12 | Johnston, Alistair | 3 | 3 | 315 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
14 | Ríos, Daniel | 3 | 0 | 102 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
15 | Miller, Eric | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Godoy, Aníbal | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Jones, Derrick | 3 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | LaGrassa, Matt | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Washington, Taylor | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
25 | Zimmerman, Walker | 3 | 3 | 330 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 7 |
27 | Anunga, Tah Brian | 3 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
29 | Muyl, Alex | 3 | 3 | 289 | 0 | 1 | 5 | 1 | 0 | 0 | 6 | 11 |
70 | Bwana, Handwalla | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
99 | Cádiz, Jhonder | 3 | 3 | 228 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 3 | 3 | 330 | 9 | 2 | 0.67 | 2-1-0 | 2 |