MLS SEASON | MLS CUP | U.S. OPEN CUP | ALL COMPETITIONS
EASTERN CONFERENCE STANDINGS
Pos. | Team | G | Record | GD | Pts. |
---|---|---|---|---|---|
1 | Philadelphia Union | 23 | 14-4-5 | 24 | 47 |
2 | Toronto FC | 23 | 13-5-5 | 7 | 44 |
3 | Columbus Crew SC | 23 | 12-6-5 | 15 | 41 |
4 | Orlando City SC | 23 | 11-4-8 | 15 | 41 |
5 | New York City FC | 23 | 12-8-3 | 12 | 39 |
6 | New York Red Bulls | 23 | 9-9-5 | -2 | 32 |
7 | Nashville SC | 23 | 8-7-8 | 2 | 32 |
8 | New England Revolution | 23 | 8-7-8 | 1 | 32 |
9 | Montreal Impact | 23 | 8-13-2 | -10 | 26 |
10 | Inter Miami CF | 23 | 7-13-3 | -10 | 24 |
11 | Chicago Fire FC | 23 | 5-10-8 | -6 | 23 |
12 | Atlanta United | 23 | 6-13-4 | -7 | 22 |
13 | D.C. United | 23 | 5-12-6 | -16 | 21 |
14 | FC Cincinnati | 23 | 4-15-4 | -24 | 16 |
RESULTS
Overall: 8-7-8 | Home: 4-2-5 | Away: 4-5-3
Date | Opponent | Location | Score | NSC Scorers |
---|---|---|---|---|
02.29 | Atlanta United FC | Nissan Stadium (Nashville, Tenn.) | L, 1-2 | Zimmerman |
03.08 | Portland Timbers FC | Providence Park (Portland, Ore.) | L, 0-1 | |
08.12 | FC Dallas | Toyota Stadium (Frisco, Texas) | W, 1-0 | Accam |
08.16 | FC Dallas | Toyota Stadium (Frisco, Texas) | T, 0-0 | |
08.22 | Atlanta United FC | Mercedes-Benz Stadium (Atlanta, Ga.) | L, 0-2 | |
08.26 | Orlando City SC | Exploria Stadium (Orlando, Fla.) | L, 1-3 | Romney |
08.30 | Inter Miami CF | Nissan Stadium (Nashville, Tenn.) | W, 1-0 | Godoy |
09.02 | Orlando City SC | Nissan Stadium (Nashville, Tenn.) | T, 1-1 | Leal |
09.06 | Inter Miami CF | Inter Miami CF Stadium (Fort Lauderdale, Fla.) | T, 0-0 | |
09.12 | Atlanta United FC | Nissan Stadium (Nashville, Tenn.) | W, 4-2 | Badji, Mukhtar, McCarty, Danladi |
09.19 | Columbus Crew SC | MAPFRE Stadium (Columbus, Ohio) | L, 0-2 | |
09.23 | D.C. United | Nissan Stadium (Nashville, Tenn.) | W, 1-0 | Ríos |
09.26 | Houston Dynamo | Nissan Stadium (Nashville, Tenn.) | T, 1-1 | Ríos |
10.03 | New England Revolution | Gillette Stadium (Foxborough, Mass.) | T, 0-0 | |
10.06 | Minnesota United FC | Nissan Stadium (Nashville, Tenn.) | T, 0-0 | |
10.11 | Sporting Kansas City | Children's Mercy Park (Kansas City, Kan.) | L, 1-2 | Zimmerman |
10.14 | Houston Dynamo | BBVA Stadium (Houston, Texas) | W, 3-1 | Mukhtar (2), Danladi |
10.20 | FC Dallas | Nissan Stadium (Nashville, Tenn.) | W, 3-0 | Leal, Cádiz, Ríos |
10.23 | New England Revolution | Nissan Stadium (Nashville, Tenn.) | T, 1-1 | Zimmerman |
10.27 | Montreal Impact | Red Bull Arena (Harrison, N.J.) | W, 1-0 | Leal |
10.31 | Chicago Fire FC | Nissan Stadium (Nashville, Tenn.) | T, 1-1 | Ríos |
11.04 | FC Dallas | Nissan Stadium (Nashville, Tenn.) | L, 0-1 | |
11.08 | Orlando City SC | Exploria Stadium (Orlando, Fla.) | W, 3-2 | Lovitz, Mukhtar, Cádiz |
MLS REGULAR SEASON STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 23 | 23 | 2070 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
2 | Lovitz, Daniel | 21 | 21 | 1890 | 1 | 2 | 8 | 1 | 6 | 0 | 13 | 27 |
3 | Anibaba, Jalil | 12 | 6 | 582 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 4 |
4 | Romney, Dave | 23 | 23 | 2070 | 1 | 2 | 12 | 3 | 1 | 0 | 3 | 9 |
6 | McCarty, Dax | 21 | 19 | 1678 | 1 | 4 | 11 | 4 | 5 | 0 | 21 | 25 |
7 | Danladi, Abu | 17 | 7 | 575 | 2 | 1 | 17 | 4 | 1 | 0 | 8 | 10 |
8 | Leal, Randall | 21 | 19 | 1615 | 3 | 4 | 41 | 18 | 2 | 0 | 36 | 31 |
9 | Badji, Dominique | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 1 | 0 | 9 | 16 |
10 | Mukhtar, Hany | 15 | 13 | 1092 | 4 | 4 | 32 | 13 | 0 | 0 | 28 | 13 |
11 | Accam, David | 7 | 2 | 206 | 1 | 0 | 6 | 3 | 0 | 0 | 4 | 7 |
12 | Johnston, Alistair | 18 | 15 | 1366 | 0 | 1 | 4 | 3 | 2 | 1 | 8 | 23 |
14 | Ríos, Daniel | 18 | 8 | 697 | 4 | 0 | 25 | 8 | 0 | 0 | 7 | 9 |
15 | Miller, Eric | 6 | 5 | 435 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
18 | Maher, Jack | 3 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Winn, Alan | 7 | 1 | 239 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 4 |
20 | Godoy, Aníbal | 20 | 18 | 1494 | 1 | 0 | 23 | 8 | 4 | 0 | 51 | 32 |
21 | Jones, Derrick | 18 | 9 | 912 | 0 | 2 | 9 | 3 | 2 | 0 | 21 | 14 |
22 | LaGrassa, Matt | 8 | 4 | 376 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 |
23 | Washington, Taylor | 14 | 2 | 389 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
25 | Zimmerman, Walker | 22 | 22 | 1955 | 3 | 1 | 19 | 9 | 1 | 0 | 4 | 18 |
27 | Anunga, Tah Brian | 14 | 8 | 779 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 19 |
29 | Muyl, Alex | 18 | 15 | 1097 | 0 | 2 | 16 | 4 | 1 | 0 | 18 | 27 |
55 | Beckeles, Brayan | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
70 | Bwana, Handwalla | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Cádiz, Jhonder | 7 | 0 | 219 | 2 | 0 | 15 | 6 | 0 | 0 | 7 | 7 |
-- | Medranda, Jimmy | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
---|---|---|---|---|---|---|---|---|---|
1 | Willis, Joe | 23 | 23 | 2070 | 69 | 22 | 0.96 | 8-7-8 | 9 |