STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
2 | Davis, Justin | 33 | 33 | 2888 | 1 | 0 | 6 | 1 | 8 | 0 | 24 | 22 |
3 | Mensah, Ropapa | 34 | 17 | 1655 | 6 | 6 | 64 | 28 | 5 | 0 | 25 | 33 |
4 | Howell, Ramone | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Doyle, Liam | 37 | 36 | 3262 | 1 | 3 | 13 | 4 | 4 | 0 | 13 | 29 |
6 | Hughes, Josh | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
7 | James, Ryan | 19 | 13 | 1271 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 8 |
8 | Shroot, Robin | 8 | 5 | 392 | 1 | 2 | 9 | 4 | 1 | 0 | 10 | 5 |
10 | Moloto, Lebo | 30 | 27 | 2392 | 7 | 5 | 62 | 28 | 3 | 0 | 47 | 29 |
11 | Jome, Ismaila | 22 | 13 | 1062 | 0 | 2 | 14 | 5 | 1 | 1 | 10 | 11 |
12 | Hume, Tucker | 23 | 16 | 1414 | 9 | 0 | 40 | 17 | 1 | 0 | 27 | 23 |
14 | Dunstan, Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Reed, Michael | 33 | 32 | 2784 | 2 | 5 | 22 | 8 | 2 | 0 | 29 | 33 |
18 | Pickens, Matt | 34 | 34 | 3090 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
19 | Winn, Alan | 30 | 22 | 1949 | 4 | 3 | 36 | 18 | 2 | 0 | 39 | 22 |
20 | LaGrassa, Matt | 38 | 31 | 2767 | 4 | 1 | 43 | 11 | 8 | 0 | 24 | 51 |
21 | Cochran, C.J. | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Bourgeois, Bradley | 26 | 24 | 2139 | 2 | 1 | 19 | 5 | 3 | 0 | 13 | 21 |
23 | Washington, Taylor | 36 | 29 | 2575 | 1 | 0 | 8 | 2 | 4 | 0 | 19 | 33 |
26 | Tyrpak, Kris | 6 | 1 | 201 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 5 |
27 | Kimura, Kosuke | 30 | 27 | 2374 | 0 | 3 | 2 | 0 | 2 | 0 | 23 | 11 |
28 | Woodberry, London | 23 | 14 | 1395 | 1 | 1 | 4 | 3 | 2 | 1 | 6 | 19 |
30 | Akinyode, Bolu | 36 | 30 | 2844 | 1 | 0 | 19 | 4 | 4 | 0 | 38 | 46 |
32 | Allen, Brandon | 25 | 13 | 1327 | 9 | 2 | 24 | 17 | 1 | 0 | 22 | 22 |
— | Cox, Michael | 5 | 3 | 264 | 1 | 0 | 7 | 4 | 0 | 0 | 4 | 5 |
— | Edgar, David | 5 | 2 | 200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
18 | Pickens, Matt | 34 | 34 | 3090 | 95 | 31 | 0.90 | 12-8-13 | 15 |
21 | Cochran, C.J. | 5 | 5 | 450 | 8 | 4 | 0.80 | 3-2-0 | 2 |