USL SEASON | USL CUP | U.S. OPEN CUP | ALL COMPETITIONS
RESULTS
Eastern Conference Quarterfinals
#1 FC Cincinnati 1, #8 Nashville SC 1
Cincinnati advances 6-5 on penalties
#2 Louisville City FC 4, #7 Indy Eleven 1
#3 Pittsburgh Riverhounds SC 2, #6 Bethlehem Steel FC 2
Bethlehem advances 8-7 on penalties
#4 Charleston Battery 0, #5 New York Red Bulls II 1
Eastern Conference Semifinals
FC Cincinnati 0, New York Red Bulls II 1
Louisville City FC 2, Bethlehem Steel FC 0
Eastern Conference Final
Louisville City FC 5, New York Red Bulls II 1
USL Cup Final
Louisville City FC 1, Phoenix Rising 0
USL CUP STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Davis, Justin | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
3 | Mensah, Ropapa | 1 | 1 | 120 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
4 | Howell, Ramone | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Doyle, Liam | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Jome, Ismaila | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Hume, Tucker | 1 | 1 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
18 | Pickens, Matt | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Winn, Alan | 1 | 1 | 120 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | LaGrassa, Matt | 1 | 1 | 120 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
22 | Bourgeois, Bradley | 1 | 1 | 120 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
23 | Washington, Taylor | 1 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Tyrpak, Kris | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
27 | Kimura, Kosuke | 1 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Akinyode, Bolu | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
32 | Allen, Brandon | 1 | 0 | 46 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
---|---|---|---|---|---|---|---|---|---|
18 | Pickens, Matt | 1 | 1 | 120 | 4 | 1 | 0.75 | 0-0-1 | 0 |