USL SEASON | USL CUP | U.S. OPEN CUP | ALL COMPETITIONS
RESULTS
Date | Round | Opponent | Location | Score | NSC Scorers |
---|---|---|---|---|---|
05.16 | 2 | Inter Nashville FC | Vanderbilt Soccer Complex | W, 2-0 | Hume (2) |
05.23 | 3 | Mississippi Brilla FC | Vanderbilt Soccer Complex | W, 3-1 | Allen, Woodberry, Shroot |
06.06 | 4 | Colorado Rapids | Vanderbilt Stadium | W, 2-0 | (OG), Mensah |
06.20 | 5 | Louisville City FC | Lynn Stadium | L, 1-2 | LaGrassa |
STATISTICS
# | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Davis, Justin | 4 | 4 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Mensah, Ropapa | 4 | 1 | 115 | 1 | 1 | 9 | 3 | 0 | 0 | 1 | 0 |
4 | Howell, Ramone | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Doyle, Liam | 4 | 4 | 360 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 2 |
6 | Hughes, Josh | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
7 | James, Ryan | 3 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | Shroot, Robin | 2 | 2 | 180 | 1 | 2 | 6 | 3 | 0 | 0 | 4 | 0 |
10 | Moloto, Lebo | 2 | 2 | 180 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 |
11 | Jome, Ismaila | 3 | 2 | 165 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
12 | Hume, Tucker | 2 | 2 | 175 | 2 | 0 | 8 | 2 | 0 | 0 | 4 | 0 |
17 | Reed, Michael | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
18 | Pickens, Matt | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Winn, Alan | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | LaGrassa, Matt | 4 | 3 | 266 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 2 |
21 | Cochran, C.J. | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bourgeois, Bradley | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
23 | Washington, Taylor | 3 | 2 | 208 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
27 | Kimura, Kosuke | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Woodberry, London | 4 | 3 | 305 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
30 | Akinyode, Bolu | 4 | 4 | 360 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2 |
32 | Allen, Brandon | 3 | 2 | 168 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 6 |
Goalkeeping
# | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
---|---|---|---|---|---|---|---|---|---|
18 | Pickens, Matt | 2 | 2 | 180 | 2 | 2 | 1.00 | 1-1-0 | 1 |
21 | Cochran, C.J. | 2 | 2 | 180 | 2 | 1 | 0.50 | 2-0-0 | 1 |