MLS SEASON | MLS CUP | U.S. OPEN CUP | LEAGUES CUP | ALL COMPETITIONS
ROSTER
| # | Name | Pos. | College | Previous Pro Club |
|---|---|---|---|---|
| 1 | Joe Willis | GK | Denver | Houston Dynamo (MLS) |
| 2 | Daniel Lovitz | D | Elon | Montreal Impact (MLS) |
| 3 | Lukas MacNaughton¹ | D | Toronto (Canada) | Toronto FC (MLS) |
| 4 | Nick DePuy | D | UC Santa Barbara | LA Galaxy (MLS) |
| 5 | Jack Maher | D | Indiana | |
| 6 | Dax McCarty | M | North Carolina | Chicago Fire SC (MLS) |
| 7 | Fafà Picault | F | Houston Dynamo (MLS) | |
| 8 | Randall Leal | M | Deportivo Saprissa (Liga FPD) | |
| 10 | Hany Mukhtar | M | Brøndby IF (Superliga) | |
| 11 | Ethan Zubak | F | LA Galaxy (MLS) | |
| 12 | Teal Bunbury | F | Akron | New England Revolution (MLS) |
| 13 | Joey Skinner | D | Clemson | |
| 14 | Jacob Shaffelburg | F | Toronto FC (MLS) | |
| 16 | Laurence Wyke² | D | Furman | Tampa Bay Rowdies (USL Championship) |
| 17 | C.J. Sapong³ | F | James Madison | Chicago Fire FC (MLS) |
| 18 | Shaq Moore | D | CD Tenerife (Segunda División, Spain) | |
| 19 | Alex Muyl | M | New York Red Bulls (MLS) | |
| 20 | Aníbal Godoy | M | San Jose Earthquakes (MLS) | |
| 21 | Ahmed Longmire | D | UCLA | |
| 22 | Josh Bauer | D | New Hampshire | Atlanta United FC (MLS) |
| 23 | Taylor Washington | D | George Mason | Pittsburgh Riverhounds SC (USL Championship) |
| 24 | Ján Greguš⁴ | M | San Jose Earthquakes (MLS) | |
| 25 | Walker Zimmerman | D | Furman | LAFC (MLS) |
| 26 | Luke Haakenson | M | Creighton | |
| 27 | Tah Brian Anunga | M | Charleston Battery (USL Championship) | |
| 28 | Tyler Freeman⁵ | F | Loudoun United FC (USL Championship) | |
| 29 | Nebiyou Perry | F | Östersunds FK (Superettan, Sweden) | |
| 30 | Elliot Panicco | GK | Charlotte | |
| 34 | Chrisnovic N'Sa* | D | York United (Canadian Premier League) | |
| 35 | Isaiah Johnston* | M | Cape Breton (Canada) | York United (Canadian Premier League) |
| 43 | DeZart, Joey* | M | Wake Forest | Orlando City SC (MLS) |
| 53 | Liadi, Azaad* | M | Georgia Southern | Loudoun United (USL Championship) |
| 54 | Sean Davis | M | New York Red Bulls (MLS) | |
| 67 | Ben Martino | GK | Virginia Tech | |
| 91 | Kemy Amiche | M | Campbell | |
| -- | Aké Loba⁶ | F | CF Monterrey (Liga MX) | |
| -- | Adem Sipic⁷ | F |
¹ – Acquired from Toronto FC of MLS on April 25 for $200,000 in General Allocation Money and C.J. Sapong
² – Loaned out to Tampa Bay Rowdies of the USL Championship on June 3. Recalled June 17.
³ – Traded on April 25 to Toronto FC of MLS along with 200,000 in General Allocation Money for Lukas MacNaughton.
⁴ – Signed as a Free Agent on March 17. Traded to Minnesota United FC of MLS for $75,000 in General Allocation Money and a second round SuperDraft selection.
⁵ – Loaned out to Birmingham Legion of the USL Championship on July 29.
⁶ – Loaned out to Mazatlán FC of Mexico’s Liga MX on January 6. Contract terminated on May 1.
⁷ – Signed to homegrown contract on June 13.
* – Signed to Nashville SC developmental team Huntsville City FC, but joined Nashville for matches in either or both the Leagues Cup and U.S. Open Cup.