MLS SEASON | MLS CUP | U.S. OPEN CUP | LEAGUES CUP | ALL COMPETITIONS
RESULTS
Date | Round | Opponent | Location | Score | NSC Scorers |
---|---|---|---|---|---|
04.26 | Third Round | San Antonio FC | GEODIS Park (Nashville, Tenn.) | W, 1-0 | Zubak |
05.10 | Round of 32 | FC Dallas | GEODIS Park (Nashville, Tenn.) | W, 2-0 | Picault, Muyl |
05.23 | Round of 16 | Inter Miami CF | DRV PNK Stadium (Fort Lauderdale, Fla.) | L, 1-2 | Muyl |
STATISTICS
Name | MP | MS | Min. | G | A | S | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|---|
Anunga, Brian | 3 | 3 | 263 | 0 | 1 | 3 | 1 | 0 | 0 |
Bauer, Josh | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 |
Bunbury, Teal | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Sean | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
DeZart II, Joey | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Greguš, Ján | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 1 | 0 |
Haakenson, Luke | 3 | 2 | 192 | 0 | 0 | 5 | 1 | 0 | 0 |
Leal, Randall | 2 | 2 | 117 | 0 | 0 | 4 | 1 | 0 | 0 |
Lovitz, Daniel | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
MacNaughton, Lukas | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Jack | 3 | 2 | 155 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Shaq | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mukhtar, Hany | 1 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 |
Muyl, Alex | 3 | 1 | 115 | 2 | 0 | 3 | 2 | 0 | 0 |
Panicco, Elliot | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Picault, Fafà | 3 | 1 | 131 | 1 | 1 | 3 | 1 | 1 | 0 |
Shaffelburg, Jacob | 3 | 2 | 174 | 0 | 0 | 4 | 0 | 0 | 0 |
Washington, Taylor | 3 | 3 | 270 | 0 | 1 | 0 | 0 | 1 | 0 |
Wyke, Laurence | 3 | 3 | 270 | 0 | 1 | 1 | 1 | 0 | 0 |
Zubak, Ethan | 3 | 3 | 237 | 1 | 0 | 3 | 1 | 0 | 0 |
Goalkeeping
Name | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
---|---|---|---|---|---|---|---|---|
Panicco, Elliot | 3 | 3 | 270 | 6 | 2 | 0.67 | 2 | 2-1-0 |