MLS SEASON | MLS CUP | U.S. OPEN CUP | LEAGUES CUP | ALL COMPETITIONS
RESULTS
| Date | Round | Opponent | Location | Score | NSC Scorers |
|---|---|---|---|---|---|
| 07.23 | Group Play | Colorado Rapids | GEODIS Park (Nashville, Tenn.) | W, 2-1 | Mukhtar, Shaffelburg |
| 07.27 | Group Play | Toluca FC | GEODIS Park (Nashville, Tenn.) | L, 3-4 | Zimmerman, Picault, Haakenson |
| 08.04 | Round of 32 | FC Cincinnati | TQL Stadium (Cincinnati, Ohio) | T, 1-1 (5-4 pens) | Godoy |
| 08.08 | Round of 16 | Club América | GEODIS Park (Nashville, Tenn.) | T, 2-2 (6-5 pens) | Zimmerman, Surridge |
| 08.11 | Quarterfinals | Minnesota United FC | GEODIS Park (Nashville, Tenn.) | W, 5-0 | Moore, Bunbury, Muyl, Surridge, Mukhtar |
| 08.15 | Semifinals | Monterrey | GEODIS Park (Nashville, Tenn.) | W, 2-0 | Surridge, Picault |
| 08.19 | Final | Inter Miami CF | GEODIS Park (Nashville, Tenn.) | T, 1-1 (9-10 pens) | Picault |
STATISTICS
| Name | MP | MS | Min. | G | A | S | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Anunga, Brian | 3 | 2 | 165 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bauer, Josh | 3 | 3 | 224 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bunbury, Teal | 5 | 4 | 284 | 1 | 1 | 10 | 5 | 2 | 1 |
| Davis, Sean | 5 | 3 | 225 | 0 | 0 | 2 | 0 | 0 | 0 |
| Godoy, Aníbal | 7 | 5 | 514 | 1 | 0 | 2 | 1 | 2 | 0 |
| Greguš, Ján | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haakenson, Luke | 2 | 0 | 44 | 1 | 0 | 4 | 1 | 1 | 0 |
| Leal, Randall | 2 | 1 | 77 | 0 | 0 | 4 | 0 | 0 | 0 |
| Lovitz, Daniel | 7 | 7 | 618 | 0 | 2 | 0 | 0 | 0 | 0 |
| MacNaughton, Lukas | 7 | 6 | 538 | 0 | 0 | 2 | 0 | 2 | 0 |
| Maher, Jack | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarty, Dax | 6 | 5 | 418 | 0 | 4 | 4 | 2 | 0 | 0 |
| Moore, Shaq | 7 | 7 | 613 | 1 | 0 | 8 | 4 | 0 | 0 |
| Mukhtar, Hany | 7 | 6 | 575 | 2 | 6 | 23 | 9 | 0 | 0 |
| Muyl, Alex | 6 | 6 | 439 | 1 | 0 | 4 | 2 | 0 | 0 |
| Panicco, Elliot | 6 | 4 | 362 | 0 | 0 | 0 | 0 | 1 | 0 |
| Picault, Fafà | 7 | 4 | 412 | 3 | 0 | 13 | 8 | 2 | 0 |
| Shaffelburg, Jacob | 6 | 4 | 289 | 1 | 5 | 3 | 2 | 1 | 0 |
| Surridge, Sam | 4 | 1 | 207 | 3 | 2 | 8 | 5 | 0 | 0 |
| Washington, Taylor | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Joe | 3 | 3 | 268 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zimmerman, Walker | 7 | 6 | 546 | 2 | 1 | 5 | 3 | 0 | 0 |
Goalkeeping
| Name | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
|---|---|---|---|---|---|---|---|---|
| Panicco, Elliot | 6 | 4 | 362 | 11 | 5 | 1.24 | 2 | 2-1-3 |
| Willis, Joe | 3 | 3 | 268 | 10 | 4 | 1.35 | 0 | 1-0-2 |