STATISTICS
| Name | MP | MS | Min. | G | A | S | SOG | YC | RC |
| Amiche, Kemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anunga, Tah Brian | 23 | 10 | 994 | 0 | 2 | 5 | 2 | 2 | 0 |
| Bauer, Josh | 16 | 10 | 1007 | 0 | 0 | 4 | 0 | 2 | 0 |
| Bunbury, Teal | 39 | 24 | 1998 | 4 | 2 | 53 | 13 | 9 | 1 |
| Davis, Sean | 40 | 26 | 2258 | 0 | 1 | 14 | 1 | 0 | 0 |
| DePuy, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeZart II, Joey | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godoy, Aníbal | 32 | 26 | 2363 | 1 | 1 | 9 | 4 | 9 | 0 |
| Greguš, Ján | 19 | 4 | 510 | 0 | 0 | 3 | 0 | 2 | 0 |
| Haakenson, Luke | 19 | 4 | 501 | 1 | 0 | 11 | 2 | 3 | 0 |
| Johnston, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal, Randall | 25 | 18 | 1345 | 3 | 0 | 26 | 6 | 3 | 0 |
| Liadi, Azaad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longmire, Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovitz, Daniel | 43 | 41 | 3715 | 0 | 7 | 21 | 4 | 8 | 2 |
| MacNaughton, Lukas | 24 | 21 | 1756 | 1 | 0 | 11 | 4 | 3 | 0 |
| Maher, Jack | 40 | 35 | 3180 | 1 | 0 | 11 | 4 | 4 | 0 |
| Martino, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarty, Dax | 34 | 29 | 2374 | 1 | 7 | 14 | 3 | 7 | 0 |
| Moore, Shaq | 43 | 40 | 3570 | 1 | 5 | 18 | 4 | 4 | 1 |
| Mukhtar, Hany | 44 | 38 | 3616 | 17 | 17 | 148 | 61 | 6 | 0 |
| Muyl, Alex | 43 | 32 | 2728 | 4 | 3 | 31 | 11 | 4 | 0 |
| N'Sa, Chrisnovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panicco, Elliot | 11 | 9 | 812 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, Nebiyou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picault, Fafà | 39 | 25 | 2262 | 9 | 2 | 50 | 26 | 7 | 1 |
| Sapong, C.J. | 8 | 4 | 380 | 0 | 0 | 6 | 2 | 0 | 0 |
| Shaffelburg, Jacob | 39 | 22 | 1884 | 4 | 6 | 38 | 12 | 2 | 0 |
| Skinner, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surridge, Sam | 15 | 9 | 888 | 5 | 2 | 23 | 10 | 2 | 0 |
| Washington, Taylor | 27 | 6 | 762 | 1 | 1 | 5 | 2 | 7 | 1 |
| Willis, Joe | 37 | 37 | 3328 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyke, Laurence | 3 | 3 | 270 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zimmerman, Walker | 33 | 30 | 2570 | 4 | 2 | 18 | 7 | 4 | 1 |
| Zubak, Ethan | 12 | 3 | 372 | 1 | 0 | 5 | 1 | 1 | 0 |
Goalkeeping
| Name | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
| Martino, Ben | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0-0-0 |
| Panicco, Elliot | 11 | 9 | 812 | 25 | 8 | 0.89 | 5 | 4-2-5 |
| Willis, Joe | 37 | 37 | 3328 | 117 | 37 | 1.00 | 10 | 14-13-10 |