RESULTS
| Date | Round | Opponent | Location | Score | NSC Scorers |
| 05.14 | 2 | South Georgia Tormenta 2 | Dean A. Hayes Stadium | W, 3-2 | Mensah, Winn, Lancaster |
| 05.29 | 3 | Charleston Battery | Dean A. Hayes Stadium | T, 1-1 (0-3 pens) | Belmar |
STATISTICS
| # | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
| 2 | Davis, Justin | 1 | 1 | 120 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 3 | Mensah, Ropapa | 2 | 1 | 134 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 |
| 4 | Jones, Derrick | 2 | 2 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 5 | Doyle, Liam | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| 6 | Tribbett, Ken | 1 | 1 | 120 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 |
| 7 | Howell, Ramone | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lancaster, Cameron | 1 | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Moloto, Lebo | 2 | 2 | 210 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 11 | Belmar, Kharlton | 2 | 1 | 100 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 12 | Hume, Tucker | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Rios, Daniel | 1 | 1 | 68 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 17 | Reed, Michael | 1 | 0 | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 19 | Winn, Alan | 2 | 2 | 172 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| 20 | LaGrassa, Matt | 2 | 1 | 136 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 21 | King, Darnell | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Bourgeois, Bradley | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Washington, Taylor | 2 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Sparrow, Connor | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 27 | Kimura, Kosuke | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Akinyode, Bolu | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Goalkeeping
| # | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | SO |
| 24 | Sparrow, Connor | 2 | 2 | 210 | 7 | 3 | 1.29 | 1-0-1 | 0 |