USL SEASON | USL CUP | U.S. OPEN CUP | ALL COMPETITIONS
RESULTS
Eastern Conference First Round
#7 North Carolina FC 2, #10 Birmingham Legion FC 3
#8 Ottawa Fury FC 1, #9 Charleston Battery 1
Charleston advances 5-4 on penalties
Eastern Conference Quarterfinals
#1 Pittsburgh Riverhounds SC 7, #10 Birmingham Legion FC 0
#2 Nashville SC 3, #9 Charleston Battery 1
#3 Indy Eleven 1, #6 New York Red Bulls 0
#4 Louisville City FC 2, #5 Tampa Bay Rowdies 1
Eastern Conference Semifinals
Louisville City 2, Pittsburgh Riverhounds SC 1
Indy Eleven 1, Nashville SC 0
Eastern Conference Final
Louisville City FC 3, Indy Eleven 1
USL Cup Final
Real Monarchs SLC 3, Louisville City 1
USL CUP STATISTICS
| # | Name | MP | MS | Min. | G | A | S | SOG | YC | RC | FW | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Davis, Justin | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 3 | Mensah, Ropapa | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jones, Derrick | 2 | 0 | 37 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Moloto, Lebo | 2 | 2 | 148 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Belmar, Kharlton | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rios, Daniel | 2 | 2 | 180 | 1 | 0 | 6 | 4 | 0 | 0 | 3 | 3 |
| 15 | Ockford, Jimmy | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| 18 | Pickens, Matt | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Winn, Alan | 2 | 2 | 156 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 4 |
| 20 | LaGrassa, Matt | 2 | 2 | 180 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 21 | King, Darnell | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Washington, Taylor | 2 | 2 | 152 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Kimura, Kosuke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Akinyode, Bolu | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Lasso, Forrest | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goalkeeping
| # | Name | MP | MS | Min. | Saves | GA | GAA | W-L-T | CS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Pickens, Matt | 2 | 2 | 180 | 5 | 2 | 1.00 | 1-1-0 | 0 |