UNITED STATES INTERREGIONAL SOCCER LEAGUE STANDINGS
Mid-South Division
| Rank | Team | Record | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | Louisville Thoroughbreds | 13-5 | 53 | 35 | 114 |
| 2 | New Orleans Gamblers | 12-6 | 38 | 23 | 107 |
| 3 | Birmingham Grasshoppers | 13-5 | 36 | 19 | 104 |
| 4 | Lexington Bluegrass Bandits | 10-8 | 32 | 25 | 87 |
| 5 | Nashville Metros | 7-11 | 43 | 43 | 78 |
| 6 | Arkansas A’s | 4-14 | 22 | 62 | 45 |
| 7 | Chattanooga Express | 5-13 | 16 | 45 | 36 |
| 8 | Memphis Jackals | 2-9 | 19 | 34 | 29 |
(The United States Interregional Soccer League used a modified scoring system, awarding six points for a win, four points for a shootout win and two points for a shootout loss. Additionally, one bonus point was also awarded per goal, up to three per match.)