Name | Years | MP | MS | Min. | G | A | S | SOG | YC | RC |
Anibaba, Jalil | 2020-21 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Anunga, Tah Brian | 2020-23 | 7 | 3 | 278 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunbury, Teal | 2022-23 | 3 | 1 | 103 | 0 | 0 | 4 | 1 | 0 | 0 |
Bwana, Handwalla | 2020 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Cádiz, Jhonder | 2020-21 | 5 | 3 | 266 | 1 | 0 | 9 | 2 | 0 | 0 |
Davis, Sean | 2022-23 | 3 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Godoy, Aníbal | 2020-23 | 6 | 5 | 472 | 0 | 1 | 1 | 0 | 2 | 0 |
Haakenson, Luke | 2022-23 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Alistair | 2020-21 | 5 | 5 | 525 | 0 | 1 | 1 | 0 | 2 | 0 |
Jones, Derrick | 2020 | 3 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
LaGrassa, Matt | 2020 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal, Randall | 2020-23 | 6 | 6 | 551 | 1 | 0 | 11 | 3 | 1 | 0 |
Lovitz, Daniel | 2020-23 | 8 | 8 | 810 | 0 | 1 | 7 | 2 | 2 | 0 |
MacNaughton, Lukas | 2023 | 2 | 1 | 96 | 0 | 0 | 1 | 1 | 0 | 0 |
Maher, Jack | 2021-23 | 4 | 4 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty, Dax | 2020-23 | 7 | 6 | 608 | 1 | 0 | 7 | 2 | 0 | 0 |
Miller, Eric | 2020-22 | 3 | 2 | 216 | 0 | 1 | 0 | 0 | 0 | 0 |
Moore, Shaq | 2022-23 | 3 | 3 | 266 | 0 | 0 | 2 | 0 | 0 | 0 |
Mukhtar, Hany | 2020-23 | 8 | 8 | 778 | 4 | 0 | 23 | 10 | 0 | 0 |
Muyl, Alex | 2020-23 | 7 | 5 | 433 | 0 | 1 | 6 | 2 | 0 | 0 |
Ríos, Daniel | 2020-21 | 3 | 0 | 102 | 1 | 0 | 7 | 4 | 0 | 0 |
Romney, Dave | 2020-22 | 4 | 4 | 420 | 0 | 0 | 1 | 0 | 0 | 0 |
Sapong, C.J. | 2021-23 | 3 | 2 | 193 | 0 | 1 | 3 | 3 | 0 | 0 |
Shaffelburg, Jacob | 2022-23 | 3 | 1 | 124 | 0 | 0 | 1 | 1 | 0 | 0 |
Surridge, Sam | 2023 | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 1 | 0 |
Washington, Taylor | 2020-23 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, Joe | 2020-23 | 8 | 8 | 810 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Walker | 2020-23 | 8 | 8 | 810 | 0 | 0 | 8 | 4 | 1 | 0 |
Goalkeeping
Name | Years | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
Willis, Joe | 2020-23 | 8 | 8 | 810 | 24 | 7 | 0.78 | 2 | 3-4-1 |