UNITED SOCCER LEAGUES
A-LEAGUE
Central Conference
Rank | Team | Record | GF | GA | Pts |
---|---|---|---|---|---|
1 | Richmond Kickers | 16-7-3 | 47 | 34 | 76 |
2 | Charleston Battery | 16-9-1 | 51 | 34 | 73 |
3 | Charlotte Eagles | 14-10-2 | 50 | 41 | 66 |
4 | Nashville Metros | 14-10-2 | 47 | 48 | 63 |
5 | Atlanta Silverbacks | 13-12-1 | 48 | 39 | 59 |
6 | Indiana Blast | 8-18-0 | 38 | 55 | 35 |
7 | Cincinnati Riverhawks | 6-20-0 | 39 | 80 | 27 |
(The United Soccer Leagues used a modified scoring system, awarding four points for a win, one point for a draw and zero points for a loss. Also, teams were awarded a bonus point for each match in which they scored three goals.)
A-LEAGUE PLAYOFFS
First Round
Portland Timbers 2, Charlotte Eagles 0
Portland Timbers 3, Charlotte Eagles 2
Portland Timbers advance
San Diego Flash 2, Atlanta Silverbacks 0
San Diego Flash 2, Atlanta Silverbacks 2
San Diego Flash advance
Pittsburgh Riverhounds 2, Charleston Battery 1
Pittsburgh Riverhounds 3, Charleston Battery 1
Pittsburgh Riverhounds advance
Milwaukee Rampage 3, Nashville Metros 2
Nashville Metros 1, Milwaukee Rampage 0
Penalties: Milwaukee Rampage 4, Nashville Metros 2
Milwaukee Rampage advance
Quarterfinals
Hershey Wildcats 2, Portland Timbers 0
Hershey Wildcats 1, Portland Timbers 0
Hershey Wildcats advance
San Diego Flash 2, Vancouver Whitecaps 0
Vancouver Whitecaps 4, San Diego Flash 1
Vancouver Whitecaps advance
Pittsburgh Riverhounds 2, Rochester Raging Rhinos 1
Rochester Raging Rhinos 3, Pittsburgh Riverhounds 0
Rochester Raging Rhinos advance
Milwaukee Rampage 2, Richmond Kickers 2
Milwaukee Rampage 2, Richmond Kickers 1 (Overtime)
Milwaukee Rampage advance
Semifinals
Hershey Wildcats 4, Vancouver Whitecaps 0
Vancouver Whitecaps 1, Hershey Wildcats 0
Hershey Wildcats advance
Rochester Raging Rhinos 3, Milwaukee Rampage 2
Rochester Raging Rhinos 1, Milwaukee Rampage 0
Rochester Raging Rhinos advance
Championship
Rochester Raging Rhinos 2, Hershey Wildcats 0
FULL RESULTS
Regular Season
Date | Opponent | Result |
---|---|---|
04.20 | at Richmond Kickers | W, 2-1 (overtime) |
05.04 | Richmond Kickers | L, 2-3 |
05.05 | at Atlanta Silverbacks | L, 1-2 |
05.11 | at Charlotte Eagles | W, 4-2 |
05.18 | Atlanta Silverbacks | W, 3-2 |
05.19 | at Atlanta Silverbacks | W, 3-1 |
05.26 | at Charleston Battery | L, 2-5 |
06.02 | at Cincinnati Riverhawks | L, 1-2 |
06.09 | Charleston Battery | T, 2-2 |
06.16 | at Richmond Kickers | T, 1-1 |
06.24 | Indiana Blast | W, 3-0 |
06.29 | at Indiana Blast | L, 0-2 |
07.06 | Richmond Kickers | L, 0-2 |
07.13 | Charlotte Eagles | W, 2-1 (overtime) |
07.15 | at Minnesota Thunder | L, 2-3 |
07.20 | Connecticut Wolves | W, 2-1 |
07.27 | Long Island Rough Riders | W, 2-1 |
07.29 | Cincinnati Riverhawks | W, 5-2 |
08.01 | Atlanta Silverbacks | W, 1-0 |
08.04 | Charleston Battery | L, 0-3 |
08.11 | at Milwaukee Rampage | L, 0-4 |
08.17 | at Cincinnati Riverhawks | W, 2-1 |
08.18 | Indiana Blast | W, 2-1 |
08.25 | at Indiana Blast | W, 3-2 |
09.01 | at Charleston Battery | W, 2-1 (overtime) |
09.08 | Charlotte Eagles | L, 1-4 |
Postseason
Date | Opponent | Result |
---|---|---|
09.19 | Milwaukee Rampage | L, 2-3 |
09.22 | at Milwaukee Rampage | W, 1-0 (2-4 pens) |
U.S. Open Cup & Qualifying
Date | Opponent | Result |
---|---|---|
05.13 (Q) | at Greenville Lions | T, 0-0 |
05.18 (Q) | Atlanta Silverbacks | W, 3-2* |
05.19 (Q) | at Atlanta Silverbacks | W, 3-1* |
06.01 (Q) | Greenville Lions | W, 3-0 |
06.27 | at Los Angeles Galaxy | L, 0-5 |
* – also counted as regular season A-League match