UNITED STATES INTERREGIONAL SOCCER LEAGUE STANDINGS
Southeast Conference
Rank | Team | Record | GF | GA | Pts |
---|---|---|---|---|---|
1 | Orlando Lions | 10-4 | 37 | 17 | 94 |
2 | Boca Raton Sabres | 10-4 | 27 | 17 | 86 |
3 | Atlanta Datagraphic Magic | 10-4 | 35 | 20 | 85 |
4 | Memphis United Express | 8-6 | 34 | 22 | 77 |
5 | Nashville Metros | 6-8 | 25 | 23 | 55 |
6 | Chattanooga Railroaders | 3-11 | 22 | 40 | 37 |
7 | Gwinnett County Steamers | 2-12 | 12 | 36 | 25 |
(The United States Interregional Soccer League used a modified scoring system, awarding six points for a win, four points for a shootout win and two points for a shootout loss. Additionally, one bonus point was also awarded per goal, up to three per match.)