The Nashville Metros played an exhibition schedule during the 1995-96 campaign, so while they are in the standings, their matches only counted for the teams that weren’t playing an exhibition schedule. In the Southeast Division, the same held true of the Chattanooga Express.
UNITED STATES INTERNATIONAL SOCCER LEAGUE STANDINGS
Mid-South Division
Rank | Team | Record | GF | GA | Pts |
---|---|---|---|---|---|
1 | Atlanta Magic | 12-0 | 137 | 50 | 48 |
2 | Knoxville Impact | 7-4 | 88 | 88 | 27 |
3 | Orlando Lions | 6-4 | 78 | 68 | 24 |
4 | Brandon Braves | 4-8 | 63 | 91 | 16 |
5 | Cocoa Expos | 2-9 | 70 | 92 | 8 |
Chattanooga Express | 2-4 | 34 | 56 | 9 | |
Nashville Metros | 0-5 | 22 | 62 | 0 |
(The United States International Soccer League used a modified scoring system, awarding four points for a win, three points for a shootout win and one point for a shootout loss.)