UNITED STATES INTERREGIONAL SOCCER LEAGUE STANDINGS
Southeast Division
Rank | Team | Record | GF | GA | Pts |
---|---|---|---|---|---|
1 | Atlanta Magic | 12-0 | 109 | 39 | 48 |
2 | Chattanooga Express | 8-4 | 82 | 69 | 32 |
3 | Cocoa Expos | 6-6 | 50 | 58 | 24 |
4 | Orlando Lions | 6-6 | 45 | 44 | 24 |
5 | Knoxville Impact | 5-7 | 85 | 82 | 20 |
6 | Nashville Metros | 1-11 | 54 | 120 | 4 |
(The United States Interregional Soccer League used a modified scoring system, awarding four points for a win, three points for a shootout win and one point for a shootout loss.)