| Name | Years | MP | MS | Min. | G | A | S | SOG | YC | RC |
| Accam, David | 2020 | 7 | 2 | 206 | 1 | 0 | 6 | 3 | 0 | 0 |
| Anibaba, Jalil | 2020-21 | 21 | 13 | 1216 | 1 | 0 | 8 | 3 | 2 | 0 |
| Anunga, Tah Brian | 2020-23 | 79 | 39 | 3683 | 1 | 0 | 25 | 4 | 12 | 0 |
| Badji, Dominique | 2020-21 | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 1 | 0 |
| Bauer, Josh | 2022-23 | 10 | 4 | 513 | 0 | 0 | 2 | 0 | 2 | 0 |
| Beckeles, Brayan | 2020 | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bunbury, Teal | 2022-23 | 48 | 26 | 2301 | 8 | 1 | 69 | 20 | 9 | 0 |
| Bwana, Handwalla | 2020-22 | 7 | 1 | 148 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cádiz, Jhonder | 2020-21 | 30 | 7 | 902 | 4 | 2 | 44 | 15 | 0 | 0 |
| Castellanos, Robert | 2021-22 | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 |
| Danladi, Abu | 2020-21 | 25 | 7 | 666 | 3 | 1 | 24 | 9 | 1 | 0 |
| Davis, Sean | 2022-23 | 66 | 53 | 4713 | 1 | 3 | 26 | 6 | 4 | 0 |
| Donasiyano, Irakoze | 2021 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godoy, Aníbal | 2020-23 | 88 | 70 | 6132 | 2 | 8 | 47 | 16 | 21 | 0 |
| Greguš, Ján | 2023 | 15 | 1 | 212 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haakenson, Luke | 2021-23 | 58 | 10 | 1198 | 2 | 3 | 24 | 9 | 10 | 0 |
| Johnston, Alistair | 2020-21 | 44 | 39 | 3510 | 1 | 2 | 12 | 8 | 5 | 1 |
| Jones, Derrick | 2020 | 18 | 9 | 912 | 0 | 2 | 9 | 3 | 2 | 0 |
| LaGrassa, Matt | 2020-22 | 20 | 8 | 743 | 0 | 1 | 6 | 1 | 2 | 0 |
| Leal, Randall | 2020-23 | 101 | 85 | 7074 | 16 | 20 | 186 | 72 | 14 | 0 |
| Loba, Aké | 2021-23 | 40 | 2 | 681 | 2 | 2 | 9 | 4 | 1 | 0 |
| Lovitz, Daniel | 2020-23 | 111 | 108 | 9666 | 2 | 17 | 52 | 9 | 25 | 2 |
| MacNaughton, Lukas | 2023 | 14 | 13 | 1077 | 1 | 0 | 8 | 3 | 1 | 0 |
| Maher, Jack | 2020-23 | 82 | 71 | 6393 | 4 | 2 | 20 | 7 | 6 | 0 |
| McCarty, Dax | 2020-23 | 105 | 87 | 7419 | 2 | 13 | 48 | 11 | 22 | 2 |
| Medranda, Jimmy | 2020 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Miller, Eric | 2020-22 | 43 | 31 | 2830 | 0 | 0 | 6 | 1 | 3 | 0 |
| Mukhtar, Hany | 2020-23 | 113 | 103 | 9268 | 58 | 38 | 369 | 170 | 16 | 0 |
| Muyl, Alex | 2020-23 | 111 | 76 | 6707 | 6 | 9 | 89 | 26 | 18 | 0 |
| Nealis, Dylan | 2021 | 4 | 2 | 149 | 0 | 1 | 1 | 0 | 1 | 0 |
| Panicco, Elliot | 2020-23 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picault, Fafà | 2023 | 27 | 19 | 1625 | 5 | 1 | 34 | 17 | 4 | 1 |
| Piñeiro, Rodrigo | 2021 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ríos, Daniel | 2020-21 | 30 | 13 | 1066 | 5 | 1 | 42 | 14 | 0 | 0 |
| Romney, Dave | 2020-22 | 87 | 86 | 7685 | 4 | 7 | 50 | 10 | 3 | 0 |
| Sapong, C.J. | 2021-23 | 74 | 61 | 5085 | 17 | 10 | 123 | 51 | 6 | 0 |
| Shaffelburg, Jacob | 2022-23 | 36 | 22 | 1828 | 5 | 1 | 46 | 14 | 1 | 0 |
| Surridge, Sam | 2023 | 9 | 6 | 501 | 2 | 0 | 13 | 5 | 1 | 0 |
| Washington, Taylor | 2020-23 | 67 | 23 | 2480 | 1 | 2 | 8 | 2 | 10 | 1 |
| Willis, Joe | 2020-23 | 121 | 121 | 10890 | 0 | 2 | 0 | 0 | 3 | 0 |
| Winn, Alan | 2020 | 7 | 1 | 239 | 0 | 0 | 4 | 1 | 0 | 0 |
| Zimmerman, Walker | 2020-23 | 101 | 94 | 8359 | 12 | 5 | 84 | 37 | 13 | 2 |
| Zubak, Ethan | 2022-23 | 20 | 2 | 341 | 0 | 1 | 6 | 2 | 3 | 0 |
Goalkeeping
| Name | Years | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
| Panicco, Elliot | 2022-23 | 4 | 4 | 360 | 15 | 4 | 1.00 | 1 | 1-0-3 |
| Willis, Joe | 2020-23 | 121 | 121 | 10890 | 367 | 124 | 1.02 | 41 | 45-32-44 |