Name | Years | MP | MS | Min. | G | A | S | SOG | YC | RC |
Akinyode, Bolu | 2018-19 | 5 | 5 | 450 | 0 | 1 | 4 | 1 | 0 | 0 |
Allen, Brandon | 2018 | 3 | 2 | 168 | 1 | 0 | 3 | 2 | 0 | 0 |
Anunga, Tah Brian | 2022-23 | 6 | 5 | 501 | 1 | 2 | 3 | 1 | 2 | 0 |
Bauer, Josh | 2022-23 | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 |
Belmar, Kharlton | 2019 | 2 | 1 | 100 | 1 | 0 | 3 | 1 | 0 | 0 |
Bourgeois, Bradley | 2018-19 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Bwana, Handwalla | 2022 | 2 | 0 | 64 | 0 | 1 | 2 | 1 | 1 | 0 |
Cochran, C.J. | 2018 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Justin | 2018-19 | 5 | 5 | 390 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Sean | 2022-23 | 3 | 2 | 145 | 0 | 0 | 0 | 0 | 1 | 1 |
DeZart II, Joey | 2023 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Liam | 2018-19 | 6 | 6 | 570 | 0 | 1 | 4 | 1 | 2 | 0 |
Godoy, Aníbal | 2022-23 | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Greguš, Ján | 2023 | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 1 | 0 |
Haakenson, Luke | 2022-23 | 6 | 4 | 352 | 0 | 1 | 6 | 2 | 1 | 0 |
Howell, Ramone | 2018-19 | 2 | 0 | 29 | 0 | 0 | 1 | 1 | 0 | 0 |
Hughes, Josh | 2018 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
Hume, Tucker | 2018-19 | 3 | 2 | 197 | 2 | 0 | 9 | 2 | 0 | 0 |
James, Ryan | 2018 | 3 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
Jome, Ismaila | 2018 | 3 | 2 | 165 | 0 | 0 | 2 | 0 | 1 | 0 |
Jones, Derrick | 2019 | 2 | 2 | 132 | 0 | 0 | 0 | 0 | 1 | 0 |
Kimura, Kosuke | 2018-19 | 2 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Darnell | 2019 | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
LaGrassa, Matt | 2018-19 | 6 | 4 | 402 | 1 | 0 | 7 | 1 | 0 | 0 |
Lancaster, Cameron | 2019 | 1 | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 |
Leal, Randall | 2022-23 | 3 | 3 | 187 | 0 | 0 | 5 | 1 | 0 | 0 |
Loba, Aké | 2022-23 | 3 | 2 | 186 | 1 | 0 | 1 | 1 | 0 | 0 |
Lovitz, Dan | 2022-23 | 5 | 3 | 370 | 0 | 0 | 3 | 0 | 1 | 0 |
MacNaughton, Lukas | 2023 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Jack | 2022-23 | 6 | 5 | 413 | 0 | 0 | 1 | 0 | 2 | 0 |
McCarty, Dax | 2022-23 | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 1 | 0 |
Mensah, Ropapa | 2018-19 | 6 | 2 | 249 | 2 | 2 | 13 | 5 | 0 | 0 |
Miller, Eric | 2022 | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Moloto, Lebo | 2018-19 | 4 | 4 | 390 | 0 | 0 | 8 | 2 | 0 | 0 |
Moore, Shaq | 2023 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mukhtar, Hany | 2022-23 | 4 | 2 | 229 | 3 | 1 | 10 | 6 | 1 | 0 |
Muyl, Alex | 2022 | 3 | 3 | 287 | 0 | 1 | 2 | 1 | 0 | 0 |
Panicco, Elliot | 2022-23 | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 1 | 0 |
Picault, Fafà | 2023 | 3 | 1 | 131 | 1 | 1 | 3 | 1 | 1 | 0 |
Pickens, Matt | 2018-19 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Michael | 2018-19 | 3 | 2 | 242 | 0 | 0 | 1 | 1 | 0 | 0 |
Rios, Daniel | 2019 | 1 | 1 | 68 | 0 | 0 | 2 | 2 | 0 | 0 |
Romney, David | 2022 | 3 | 3 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapong, C.J. | 2022-23 | 3 | 1 | 152 | 1 | 0 | 3 | 3 | 0 | 0 |
Shroot, Robin | 2018 | 2 | 2 | 180 | 1 | 2 | 6 | 3 | 0 | 0 |
Sparrow, Connor | 2019 | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 0 |
Tribbett, Ken | 2019 | 1 | 1 | 120 | 0 | 0 | 2 | 1 | 0 | 0 |
Washington, Taylor | 2018-23 | 11 | 7 | 732 | 0 | 1 | 1 | 0 | 1 | 0 |
Willis, Joe | 2022-23 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Winn, Alan | 2018-19 | 4 | 3 | 252 | 1 | 2 | 2 | 1 | 0 | 0 |
Woodberry, London | 2018 | 4 | 3 | 305 | 1 | 1 | 3 | 2 | 0 | 0 |
Zimmerman, Walker | 2022-23 | 3 | 2 | 261 | 0 | 0 | 3 | 0 | 0 | 0 |
Zubak, Ethan | 2022-23 | 6 | 4 | 391 | 2 | 0 | 5 | 2 | 1 | 0 |
Goalkeeping
Name | Years | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
Cochran, C.J. | 2018 | 2 | 2 | 180 | 2 | 1 | 0.50 | 1 | 2-0-0 |
Panicco, Elliot | 2022-23 | 5 | 5 | 480 | 14 | 4 | 0.75 | 2 | 3-1-1 |
Pickens, Matt | 2018-19 | 2 | 2 | 180 | 2 | 2 | 1.00 | 1 | 1-1-0 |
Sparrow, Connor | 2019 | 2 | 2 | 210 | 7 | 3 | 1.29 | 0 | 1-0-1 |
Willis, Joe | 2022-23 | 1 | 1 | 120 | 2 | 2 | 1.50 | 0 | 1-0-0 |