Name | Years | MP | MS | Min. | G | A | S | SOG | YC | RC |
Accam, David | 2020 | 7 | 2 | 206 | 1 | 0 | 6 | 3 | 0 | 0 |
Akinyode, Bolu | 2018-19 | 69 | 56 | 5232 | 2 | 2 | 28 | 7 | 6 | 0 |
Allen, Brandon | 2018 | 25 | 13 | 1327 | 9 | 2 | 24 | 17 | 1 | 0 |
Anibaba, Jalil | 2020-21 | 24 | 13 | 1228 | 1 | 0 | 8 | 3 | 3 | 0 |
Anunga, Tah Brian | 2020-23 | 95 | 49 | 4627 | 2 | 3 | 29 | 5 | 15 | 0 |
Badji, Dominique | 2020-21 | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 1 | 0 |
Bauer, Josh | 2022-23 | 16 | 10 | 1007 | 0 | 0 | 4 | 0 | 2 | 0 |
Beckeles, Brayan | 2020 | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 2 | 0 |
Belmar, Kharlton | 2019 | 35 | 21 | 1919 | 4 | 2 | 29 | 17 | 2 | 0 |
Bourgeois, Bradley | 2018-19 | 43 | 38 | 3436 | 3 | 2 | 24 | 8 | 8 | 0 |
Bunbury, Teal | 2022-23 | 57 | 31 | 2716 | 9 | 2 | 83 | 26 | 11 | 1 |
Bwana, Handwalla | 2020-22 | 11 | 1 | 250 | 0 | 1 | 5 | 2 | 1 | 0 |
Cádiz, Jhonder | 2020-21 | 35 | 10 | 1168 | 5 | 2 | 53 | 17 | 0 | 0 |
Castellanos, Robert | 2021-22 | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 |
Cochran, C.J. | 2018, 2020 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Michael | 2018 | 5 | 3 | 264 | 1 | 0 | 7 | 4 | 0 | 0 |
Danladi, Abu | 2020-21 | 25 | 7 | 666 | 3 | 1 | 24 | 9 | 1 | 0 |
Davis, Justin | 2018-19 | 62 | 57 | 5148 | 1 | 6 | 17 | 5 | 13 | 0 |
Davis, Sean | 2022-23 | 77 | 60 | 5283 | 1 | 3 | 28 | 6 | 5 | 1 |
DeZart, Joey | 2023 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Donasiyano, Irakoze | 2021-22 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Liam | 2018-19 | 54 | 53 | 4777 | 1 | 4 | 18 | 5 | 7 | 0 |
Dunstan, Jordan | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar, David | 2018 | 5 | 2 | 200 | 0 | 0 | 1 | 0 | 1 | 0 |
Godoy, Aníbal | 2020-23 | 102 | 81 | 7195 | 3 | 9 | 50 | 17 | 25 | 0 |
Greguš, Ján | 2023 | 19 | 4 | 510 | 0 | 0 | 3 | 0 | 2 | 0 |
Haakenson, Luke | 2020-23 | 67 | 14 | 1602 | 3 | 4 | 34 | 12 | 12 | 0 |
Howell, Ramone | 2018-19 | 4 | 0 | 56 | 0 | 0 | 1 | 1 | 0 | 0 |
Hughes, Josh | 2018 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
Hume, Tucker | 2018-19 | 37 | 20 | 1767 | 10 | 0 | 48 | 21 | 1 | 0 |
James, Ryan | 2018 | 19 | 13 | 1208 | 0 | 0 | 3 | 1 | 0 | 0 |
Johnston, Alistair | 2020-21 | 49 | 44 | 4035 | 1 | 3 | 13 | 8 | 7 | 1 |
Jome, Ismaila | 2018 | 22 | 13 | 1062 | 0 | 2 | 14 | 5 | 1 | 1 |
Jones, Derrick | 2019-20 | 34 | 15 | 1594 | 1 | 2 | 14 | 4 | 3 | 0 |
Kimura, Kosuke | 2018-19 | 51 | 46 | 3996 | 2 | 0 | 8 | 3 | 4 | 0 |
King, Darnell | 2019 | 24 | 22 | 1946 | 0 | 1 | 5 | 1 | 6 | 0 |
LaGrassa, Matt | 2018-22 | 92 | 69 | 6224 | 6 | 5 | 75 | 22 | 15 | 0 |
Lancaster, Cameron | 2019 | 19 | 8 | 820 | 6 | 1 | 26 | 16 | 0 | 0 |
Lasso, Forrest | 2019 | 14 | 14 | 1235 | 1 | 2 | 10 | 4 | 0 | 1 |
Leal, Randall | 2020-23 | 112 | 95 | 7889 | 17 | 20 | 206 | 76 | 15 | 0 |
Loba, Aké | 2021-23 | 43 | 4 | 867 | 3 | 2 | 10 | 5 | 1 | 0 |
Lovitz, Daniel | 2020-23 | 131 | 126 | 11464 | 2 | 20 | 62 | 11 | 28 | 2 |
MacNaughton, Lukas | 2023 | 24 | 21 | 1756 | 1 | 0 | 11 | 4 | 3 | 0 |
Maher, Jack | 2020-23 | 96 | 80 | 7230 | 4 | 2 | 21 | 7 | 8 | 0 |
McCarty, Dax | 2020-23 | 121 | 100 | 8646 | 3 | 17 | 59 | 15 | 23 | 2 |
Medranda, Jimmy | 2020 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
Mensah, Ropapa | 2018-19 | 67 | 32 | 3231 | 13 | 10 | 115 | 51 | 6 | 0 |
Miller, Eric | 2020-22 | 48 | 33 | 3147 | 0 | 1 | 6 | 1 | 3 | 0 |
Moloto, Lebo | 2018-19 | 65 | 59 | 5089 | 13 | 15 | 108 | 47 | 10 | 0 |
Moore, Shaq | 2022-23 | 55 | 52 | 4553 | 1 | 8 | 32 | 5 | 5 | 1 |
Mukhtar, Hany | 2020-23 | 132 | 119 | 10850 | 67 | 45 | 425 | 195 | 17 | 0 |
Muyl, Alex | 2020-23 | 130 | 91 | 7981 | 9 | 11 | 104 | 33 | 18 | 0 |
Nealis, Dylan | 2021 | 4 | 2 | 149 | 0 | 1 | 1 | 0 | 1 | 0 |
Ockford, Jimmy | 2019 | 16 | 16 | 1422 | 2 | 0 | 13 | 7 | 4 | 0 |
Panicco, Elliot | 2022-23 | 15 | 13 | 1202 | 0 | 0 | 0 | 0 | 2 | 0 |
Picault, Fafà | 2023 | 39 | 25 | 2262 | 9 | 2 | 50 | 26 | 7 | 1 |
Pickens, Matt | 2018-19 | 61 | 61 | 5520 | 0 | 1 | 0 | 0 | 1 | 0 |
Piñeiro, Rodrigo | 2021 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Michael | 2018-19 | 54 | 50 | 4349 | 2 | 6 | 31 | 11 | 4 | 0 |
Ríos, Daniel | 2019-21 | 67 | 45 | 3884 | 27 | 3 | 139 | 62 | 5 | 0 |
Romney, Dave | 2020-22 | 94 | 93 | 8435 | 4 | 7 | 51 | 10 | 3 | 0 |
Sapong, C.J. | 2021-23 | 80 | 64 | 5430 | 18 | 11 | 129 | 57 | 7 | 0 |
Shaffelburg, Jacob | 2022-23 | 48 | 29 | 2415 | 6 | 6 | 54 | 17 | 2 | 0 |
Shroot, Robin | 2018 | 8 | 5 | 392 | 1 | 2 | 9 | 4 | 1 | 0 |
Sparrow, Connor | 2019 | 11 | 11 | 1020 | 0 | 0 | 0 | 0 | 1 | 0 |
Surridge, Sam | 2023 | 15 | 9 | 888 | 5 | 2 | 23 | 10 | 2 | 0 |
Tribbett, Ken | 2019 | 26 | 23 | 2156 | 4 | 2 | 19 | 6 | 2 | 0 |
Tyrpak, Kris | 2018 | 6 | 1 | 201 | 0 | 1 | 6 | 2 | 0 | 0 |
Vermeer, Vinnie | 2019 | 3 | 2 | 110 | 0 | 0 | 1 | 0 | 1 | 0 |
Washington, Taylor | 2018-23 | 145 | 80 | 7803 | 3 | 7 | 24 | 9 | 18 | 1 |
Willis, Joe | 2020-23 | 133 | 133 | 12088 | 0 | 2 | 0 | 0 | 4 | 0 |
Winn, Alan | 2018-20 | 66 | 39 | 3732 | 8 | 6 | 63 | 32 | 3 | 0 |
Woodberry, London | 2018 | 23 | 14 | 1395 | 1 | 1 | 4 | 3 | 2 | 1 |
Zimmerman, Walker | 2020-23 | 119 | 110 | 9976 | 14 | 6 | 100 | 44 | 14 | 2 |
Zubak, Ethan | 2022-23 | 26 | 6 | 732 | 2 | 1 | 11 | 4 | 4 | 0 |
Goalkeeping
Name | Years | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
Cochran, C.J. | 2018 | 5 | 5 | 450 | 8 | 4 | 0.80 | 2 | 3-2-0 |
Panicco, Elliot | 2020-23 | 15 | 13 | 1202 | 40 | 13 | 0.97 | 5 | 6-2-7 |
Pickens, Matt | 2018-19 | 61 | 61 | 5520 | 163 | 49 | 0.80 | 29 | 29-12-17 |
Sparrow, Connor | 2019 | 11 | 11 | 1020 | 27 | 13 | 1.15 | 2 | 4-3-4 |
Willis, Joe | 2020-223 | 133 | 133 | 12088 | 403 | 137 | 1.02 | 43 | 50-36-47 |