UNITED STATES INTERREGIONAL SOCCER LEAGUE STANDINGS
Southeast Division
| Rank | Team | Record | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | Orlando Lions | 14-2 | 46 | 10 | 124 |
| 2 | Atlanta Lasers | 10-6 | 44 | 34 | 93 |
| 3 | Coral Springs Kicks | 10-6 | 42 | 43 | 92 |
| 4 | Memphis Jackals | 9-7 | 49 | 30 | 87 |
| 5 | Boca Raton Sabres | 8-8 | 37 | 31 | 80 |
| 6 | Nashville Metros | 6-10 | 29 | 37 | 60 |
| 7 | Chattanooga Express | 3-13 | 33 | 45 | 52 |
(The United States Interregional Soccer League used a modified scoring system, awarding six points for a win, four points for a shootout win and two points for a shootout loss. Additionally, one bonus point was also awarded per goal, up to three per match.)