Name | Years | MP | MS | Min. | G | A | S | SOG | YC | RC |
Anunga, Tah Brian | 2023 | 3 | 2 | 165 | 0 | 1 | 1 | 0 | 0 | 0 |
Bauer, Josh | 2023 | 3 | 3 | 224 | 0 | 0 | 1 | 0 | 0 | 0 |
Bunbury, Teal | 2023 | 5 | 4 | 284 | 1 | 1 | 10 | 5 | 2 | 1 |
Davis, Sean | 2023 | 5 | 3 | 225 | 0 | 0 | 2 | 0 | 0 | 0 |
Godoy, Aníbal | 2023 | 7 | 5 | 514 | 1 | 0 | 2 | 1 | 2 | 0 |
Greguš, Ján | 2023 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Haakenson, Luke | 2023 | 2 | 0 | 44 | 1 | 0 | 4 | 1 | 1 | 0 |
Leal, Randall | 2023 | 2 | 1 | 77 | 0 | 0 | 4 | 0 | 0 | 0 |
Lovitz, Daniel | 2023 | 7 | 7 | 618 | 0 | 2 | 0 | 0 | 0 | 0 |
MacNaughton, Lukas | 2023 | 7 | 6 | 538 | 0 | 0 | 2 | 0 | 2 | 0 |
Maher, Jack | 2023 | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty, Dax | 2023 | 6 | 5 | 418 | 0 | 4 | 4 | 2 | 0 | 0 |
Moore, Shaq | 2023 | 7 | 7 | 613 | 1 | 0 | 8 | 4 | 0 | 0 |
Mukhtar, Hany | 2023 | 7 | 6 | 575 | 2 | 6 | 23 | 9 | 0 | 0 |
Muyl, Alex | 2023 | 6 | 6 | 439 | 1 | 0 | 4 | 2 | 0 | 0 |
Panicco, Elliot | 2023 | 6 | 4 | 362 | 0 | 0 | 0 | 0 | 1 | 0 |
Picault, Fafà | 2023 | 7 | 4 | 412 | 3 | 0 | 13 | 8 | 5 | 0 |
Shaffelburg, Jacob | 2023 | 6 | 4 | 289 | 1 | 5 | 3 | 2 | 1 | 0 |
Surridge, Sam | 2023 | 4 | 1 | 207 | 3 | 2 | 8 | 5 | 0 | 0 |
Washington, Taylor | 2023 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Joe | 2023 | 3 | 3 | 268 | 0 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Walker | 2023 | 7 | 6 | 546 | 2 | 1 | 5 | 3 | 0 | 0 |
Goalkeeping
Name | Years | MP | MS | Min. | Saves | GA | GAA | CS | W-L-T |
Panicco, Elliot | 2023 | 6 | 4 | 362 | 11 | 5 | 1.24 | 2 | 2-1-3 |
Willis, Joe | 2023 | 3 | 3 | 268 | 10 | 4 | 1.34 | 0 | 1-0-2 |