Multiple Goals in One Match
Goals | Player | Date | Opponent |
---|---|---|---|
2 | Moloto, Lebo | 05.13.18 | Louisville City FC |
2 | Hume, Tucker | 05.16.18 | Inter Nashville FC |
2 | Hume, Tucker | 08.28.18 | Richmond Kickers |
2 | Allen, Brandon | 09.18.18 | at North Carolina FC |
2 | Ríos, Daniel | 04.06.19 | at Ottawa Fury FC |
2 | Ríos, Daniel | 05.11.19 | Swope Park Rangers |
2 | Ríos, Daniel | 08.17.19 | at Charlotte Independence |
2 | Ríos, Daniel | 10.19.19 | Atlanta United 2 |
2 | Mukhtar, Hany | 10.14.20 | at Houston Dynamo |
2 | Mukhtar, Hany | 05.29.21 | at Atlanta United FC |
2 | Haakenson, Luke | 06.23.21 | Toronto FC |
3 | Mukhtar, Hany | 07.17.21 | Chicago Fire FC |
2 | Sapong, C.J. | 07.24.21 | FC Cincinnati |
2 | Sapong, C.J. | 08.15.21 | D.C. United |
2 | Muyl, Alex | 08.15.21 | D.C. United |
2 | Mukhtar, Hany | 09.22.21 | at Inter Miami CF |
2 | Leal, Randall | 10.27.21 | at FC Cincinnati |
2 | Sapong, C.J. | 10.27.21 | at FC Cincinnati |
2 | Mukhtar, Hany | 11.23.21 | Orlando City SC |
2 | Mukhtar, Hany | 04.16.22 | at San Jose Earthquakes |
2 | Mukhtar, Hany | 05.28.22 | at Colorado Rapids |
2 | Mukhtar, Hany | 06.25.22 | at D.C. United |
2 | Mukhtar, Hany | 08.21.22 | FC Dallas |
2 | Maher, Jack | 08.27.22 | at Vancouver Whitecaps FC |
3 | Mukhtar, Hany | 08.31.22 | Colorado Rapids |
2 | Mukhtar, Hany | 09.03.22 | Austin FC |
3 | Mukhtar, Hany | 05.06.23 | Chicago Fire FC |
2 | Mukhtar, Hany | 05.20.23 | at Charlotte FC |
3 | Mukhtar, Hany | 06.17.23 | St. Louis CITY SC |
2 | Leal, Randall | 07.01.23 | D.C. United |
2 | Surridge, Sam | 10.14.23 | New England Revolution |
2 | Ajago, Forster | 02.28.24 | Moca FC |
2 | Shaffelburg, Jacob | 03.07.24 | Inter Miami CF |
3 | Surridge, Sam | 05.04.24 | CF Montréal |
Multiple Assists in One Match
Assists | Player | Date | Opponent |
---|---|---|---|
2 | Shroot, Robin | 05.16.18 | Inter Nashville FC |
3 | Reed, Michael | 08.28.18 | Richmond Kickers |
2 | Winn, Alan | 05.14.19 | South Georgia Tormenta FC |
2 | Moloto, Lebo | 06.09.19 | at Bethlehem Steel FC |
3 | McCarty, Dax | 09.12.20 | Atlanta United FC |
2 | Mukhtar, Hany | 07.24.21 | FC Cincinnati |
3 | Mukhtar, Hany | 10.27.21 | at FC Cincinnati |
2 | Mukhtar, Hany | 08.06.22 | Toronto FC |
2 | Mukhtar, Hany | 08.27.22 | at Vancouver Whitecaps FC |
2 | Mukhtar, Hany | 04.29.23 | Atlanta United FC |
2 | Lovitz, Daniel | 05.28.23 | Columbus Crew |
2 | Shaffelburg, Jacob | 07.27.23 | Deportivo Toluca FC |
3 | Mukhtar, Hany | 08.11.23 | Minnesota United FC |
3 | Mukhtar, Hany | 05.04.24 | CF Montréal |
2 | Yearwood, Dru | 05.04.24 | CF Montréal |
Ejections
Offense | Player | Date | Opponent |
---|---|---|---|
2 Yellows | Woodberry, London | 07.21.18 | at Ottawa Fury FC |
2 Yellows | Jome, Ismaila | 08.25.18 | Bethlehem Steel FC |
2 Yellows | Lasso, Forrest | 08.21.19 | New York Red Bulls II |
2 Yellows | Johnston, Alistair | 10.11.20 | Sporting Kansas City |
Red | McCarty, Dax | 09.03.21 | New York City FC |
Red | McCarty, Dax | 03.19.22 | at Real Salt Lake |
2 Yellows | Davis, Sean | 06.29.22 | at Orlando City SC |
2 Yellows | Zimmerman, Walker | 09.10.22 | LA Galaxy |
2 Yellows | Zimmerman, Walker | 07.01.23 | D.C. United |
2 Yellows | Lovitz, Daniel | 07.12.23 | Philadelphia Union |
Red | Moore, Shaq | 07.12.23 | Philadelphia Union |
2 Yellows | Washington, Taylor | 07.15.23 | at FC Cincinnati |
2 Yellows | Picault, Fafà | 07.15.23 | at FC Cincinnati |
2 Yellows | Bunbury, Teal | 07.27.23 | Deportivo Toluca FC |
2 Yellows | Lovitz, Daniel | 10.04.23 | Orlando City SC |
Red | Willis, Joe | 03.23.24 | at LAFC |
Debut Goals
Player | Date | Opponent |
---|---|---|
Allen, Brandon | 05.23.18 | Mississippi Brilla FC |
Lancaster, Cameron | 03.13.19 | Loudoun United FC |
Ríos, Daniel | 03.13.19 | Loudoun United FC |
Ockford, Jimmy | 07.17.19 | at Memphis 901 FC |
Zimmerman, Walker | 02.29.20 | Atlanta United FC |
Castellanos, Robert | 08.01.21 | at Toronto FC |
Shaffelburg, Jacob | 08.21.22 | FC Dallas |
Surridge, Sam | 08.08.23 | Club América |
Boyd, Tyler | 02.22.24 | at Moca FC |
Ajago, Forster | 02.28.24 | Moca FC |
Debut Clean Sheets
Player | Date | Opponent |
---|---|---|
Cochran, C.J. | 05.16.18 | Inter Nashville FC |
Debut Cards
Offense | Player | Date | Opponent |
---|---|---|---|
Yellow | LaGrassa, Matt | 03.17.18 | at Louisville City FC |
Yellow | Hughes, Josh | 05.16.18 | Inter Nashville FC |
Yellow | Vermeer, Vinnie | 03.24.19 | at New York Red Bulls II |
Yellow | Ockford, Jimmy | 07.17.19 | at Memphis 901 FC |
Yellow | Willis, Joe | 02.29.20 | Atlanta United FC |
Yellow | Beckeles, Brayan | 08.12.20 | at FC Dallas |
Subbed In and Out of Same Match
Player | Date | Opponent |
---|---|---|
Tyrpak, Kris | 09.01.18 | at Charlotte Independence |
Danladi, Abu | 03.08.20 | at Portland Timbers FC |
First Minute Goals
Time | Player | Date | Opponent |
---|---|---|---|
0:54 | Badji, Dominique | 09.12.20 | Atlanta United FC |
90th Minute or Later Goals
Minute | Player | Date | Opponent |
---|---|---|---|
90+1 | Mensah, Ropapa | 04.07.18 | Charlotte Independence |
90+1 | Shroot, Robin | 05.23.18 | Mississippi Brilla FC |
90+4 | Mensah, Ropapa | 06.16.18 | North Carolina FC |
90 | Akinyode, Bolu | 10.13.18 | FC Cincinnati |
115* | Bourgeois, Bradley | 10.20.18 | at FC Cincinnati |
90+4 | Akinyode, Bolu | 08.24.19 | Charleston Battery |
90+3 | Own Goal (Ward, Akeem) | 09.17.19 | Birmingham Legion FC |
90+2 | Ockford, Jimmy | 10.08.19 | Louisville City FC |
90+3 | Cádiz, Jhonder | 11.08.20 | at Orlando City SC |
108* | Ríos, Daniel | 11.24.20 | at Toronto FC** |
90+2 | Haakenson, Luke | 06.23.21 | Toronto FC |
90+4 | Danladi, Abu | 06.26.21 | CF Montreal |
90+5 | Leal, Randall | 08.28.21 | at Atlanta United FC |
90+6 | Johnston, Alistair | 09.22.21 | at Inter Miami CF |
90+2 | Sapong, C.J. | 10.27.21 | at FC Cincinnati |
90+4 | Cádiz, Jhonder | 11.23.21 | Orlando City SC |
90+2 | Sapong, C.J. | 05.08.22 | Real Salt Lake |
90+2 | Sapong, C.J. | 05.11.22 | Atlanta United FC |
93* | Zubak, Ethan | 05.11.22 | Atlanta United FC |
90+1 | Mukhtar, Hany | 09.03.22 | Austin FC |
90+6 | Zimmerman, Walker | 10.02.22 | Houston Dynamo |
90+1 | Shaffelburg, Jacob | 04.29.23 | Atlanta United FC |
90+1 | Mukhtar, Hany | 05.06.23 | Chicago Fire FC |
90+3 | Mukhtar, Hany | 05.20.23 | at Charlotte FC |
90+7 | Mukhtar, Hany | 05.28.23 | Columbus Crew |
90+9 | Surridge, Sam | 08.08.23 | Club América |
90+6 | Picault, Fafà | 08.15.23 | CF Monterrey |
90+8 | Mukhtar, Hany | 09.02.23 | Charlotte FC |
90 | Bunbury, Teal | 03.02.24 | at Colorado Rapids |
90+3 | Surridge, Sam | 03.13.24 | at Inter Miami CF |
* - overtime goal | ** - game played in Connecticut due to COVID-19 pandemic |